Date | Edit | Wikieditor | AWB | Proofreadpage-quality3 | Mobile edit | Mobile web edit | Proofreadpage-quality1 | Proofreadpage-quality4 | OAuth CID: 359 | OAuth CID: 4664 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 973,707 | 666,840 | 68 % | 110,479 | 11 % | 213,038 | 22 % | 4,316 | 0.4 % | 4,316 | 0.4 % | 60,031 | 6.2 % | 51,351 | 5.3 % | 35,722 | 3.7 % | 38,122 | 3.9 % |
2023 | 861,722 | 578,886 | 67 % | 43,806 | 5.1 % | 191,385 | 22 % | 8,043 | 0.9 % | 8,043 | 0.9 % | 54,557 | 6.3 % | 43,573 | 5.1 % | 12,992 | 1.5 % | 76,883 | 8.9 % |
2022 | 863,897 | 596,591 | 69 % | 105,104 | 12 % | 178,577 | 21 % | 4,348 | 0.5 % | 4,347 | 0.5 % | 68,178 | 7.9 % | 50,360 | 5.8 % | 24,250 | 2.8 % | ||
2021 | 1,186,189 | 31,124 | 2.6 % | 172,818 | 15 % | 15,146 | 1.3 % | 4,433 | 0.4 % | 4,433 | 0.4 % | 5,451 | 0.5 % | 4,611 | 0.4 % | 8,929 | 0.8 % | ||
2020 | 961,813 | 118,306 | 12 % | 159,773 | 17 % | 159,766 | 17 % | 6,001 | 0.6 % | ||||||||||
2019 | 776,940 | 52,918 | 6.8 % | 103,175 | 13 % | 103,175 | 13 % | 9,832 | 1.3 % | ||||||||||
2018 | 1,822,158 | 10,878 | 0.6 % | 2,581 | 0.1 % | 2,581 | 0.1 % | 17,943 | 1.0 % | ||||||||||
2017 | 561,239 | 2 | 0.0 % | 1,633 | 0.3 % | 1,628 | 0.3 % | 2,601 | 0.5 % | ||||||||||
2016 | 519,675 | 653 | 0.1 % | 635 | 0.1 % | 1,778 | 0.3 % | ||||||||||||
2015 | 829,332 | 291 | 0.0 % | 291 | 0.0 % | ||||||||||||||
2014 | 449,516 | 90 | 0.0 % | 60 | 0.0 % | ||||||||||||||
2013 | 479,498 | 31 | 0.0 % | ||||||||||||||||
2012 | 635,587 | ||||||||||||||||||
2011 | 1,198,582 | ||||||||||||||||||
2010 | 545,816 | ||||||||||||||||||
2009 | 763,461 | ||||||||||||||||||
2008 | 376,134 | ||||||||||||||||||
2007 | 191,868 | ||||||||||||||||||
2006 | 164,377 | ||||||||||||||||||
2005 | 49,042 | ||||||||||||||||||
2004 | 10,786 | ||||||||||||||||||
2003 | 643 | ||||||||||||||||||
2002 | 45 | ||||||||||||||||||
2001 | 2 |
Date | Mw-new-redirect | Proofreadpage-quality0 | OAuth CID: 1841 | Discussiontools-added-comment | Proofreadpage-quality2 | Mw-reverted | PSM watch | Disambiguator-link-added | Discussiontools | Discussiontools-source | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 14,171 | 1.5 % | 22,851 | 2.3 % | 13,259 | 1.4 % | 10,083 | 1.0 % | 5,297 | 0.5 % | 7,840 | 0.8 % | 7,547 | 0.8 % | 7,439 | 0.8 % | ||||
2023 | 8,177 | 0.9 % | 24,952 | 2.9 % | 2,113 | 0.2 % | 10,824 | 1.3 % | 10,830 | 1.3 % | 6,926 | 0.8 % | 6,727 | 0.8 % | 5,480 | 0.6 % | 5,330 | 0.6 % | ||
2022 | 4,674 | 0.5 % | 20,075 | 2.3 % | 48,575 | 5.6 % | 10,098 | 1.2 % | 9,720 | 1.1 % | 5,713 | 0.7 % | 3,964 | 0.5 % | 3,875 | 0.4 % | 3,780 | 0.4 % | ||
2021 | 7,520 | 0.6 % | 1,995 | 0.2 % | 10,668 | 0.9 % | 4,928 | 0.4 % | 613 | 0.1 % | 7,310 | 0.6 % | 1,900 | 0.2 % | 1,416 | 0.1 % | 1,381 | 0.1 % | ||
2020 | 35,303 | 3.7 % | 27 | 0.0 % | 1,679 | 0.2 % | 6 | 0.0 % | 5 | 0.0 % | ||||||||||
2019 | 9,751 | 1.3 % | 281 | 0.0 % | 208 | 0.0 % | ||||||||||||||
2018 | 3,750 | 0.2 % | 85 | 0.0 % | 363 | 0.0 % | ||||||||||||||
2017 | 124 | 0.0 % | 54 | 0.0 % | 989 | 0.2 % | ||||||||||||||
2016 | 56 | 0.0 % | 1,224 | 0.2 % | ||||||||||||||||
2015 | 36 | 0.0 % | 13,141 | 1.6 % | ||||||||||||||||
2014 | 13 | 0.0 % | 2,834 | 0.6 % | ||||||||||||||||
2013 | 41 | 0.0 % | 910 | 0.2 % | ||||||||||||||||
2012 | 18 | 0.0 % | 5,214 | 0.8 % | ||||||||||||||||
2011 | 19 | 0.0 % | ||||||||||||||||||
2010 | 53 | 0.0 % | ||||||||||||||||||
2009 | 14 | 0.0 % | ||||||||||||||||||
2008 | 5 | 0.0 % | ||||||||||||||||||
2007 | 5 | 0.0 % | ||||||||||||||||||
2006 | 8 | 0.0 % | ||||||||||||||||||
2005 | 2 | 0.0 % | ||||||||||||||||||
2004 | ||||||||||||||||||||
2003 | ||||||||||||||||||||
2002 | ||||||||||||||||||||
2001 |
Date | Discussiontools-source-enhanced | Mw-replace | Mw-manual-revert | Mw-undo | Visualeditor | Mw-changed-redirect-target | Discussiontools-reply | Proofreadpage-editinsequence | Mw-blank | Visualeditor-wikitext | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7,414 | 0.8 % | 2,396 | 0.2 % | 3,425 | 0.4 % | 2,267 | 0.2 % | 191 | 0.0 % | 3,165 | 0.3 % | 4,812 | 0.5 % | 8,227 | 0.8 % | 664 | 0.1 % | 1,723 | 0.2 % |
2023 | 5,324 | 0.6 % | 1,915 | 0.2 % | 4,073 | 0.5 % | 2,470 | 0.3 % | 435 | 0.1 % | 1,838 | 0.2 % | 2,993 | 0.3 % | 2,868 | 0.3 % | 793 | 0.1 % | 1,787 | 0.2 % |
2022 | 3,766 | 0.4 % | 2,199 | 0.3 % | 3,225 | 0.4 % | 2,015 | 0.2 % | 610 | 0.1 % | 1,388 | 0.2 % | 2,623 | 0.3 % | 790 | 0.1 % | 1,826 | 0.2 % | ||
2021 | 1,245 | 0.1 % | 2,824 | 0.2 % | 3,542 | 0.3 % | 2,186 | 0.2 % | 370 | 0.0 % | 1,310 | 0.1 % | 1,193 | 0.1 % | 5,065 | 0.4 % | 1,892 | 0.2 % | ||
2020 | 1,807 | 0.2 % | 1,074 | 0.1 % | 1,217 | 0.1 % | 1,666 | 0.2 % | 2,671 | 0.3 % | 6 | 0.0 % | 866 | 0.1 % | 1,068 | 0.1 % | ||||
2019 | 1,862 | 0.2 % | 1,619 | 0.2 % | 1,242 | 0.2 % | 1,358 | 0.2 % | 657 | 0.1 % | 347 | 0.0 % | ||||||||
2018 | 2,227 | 0.1 % | 1,304 | 0.1 % | 2,875 | 0.2 % | 467 | 0.0 % | 1,225 | 0.1 % | 201 | 0.0 % | ||||||||
2017 | 619 | 0.1 % | 1,337 | 0.2 % | 48 | 0.0 % | 22 | 0.0 % | 82 | 0.0 % | ||||||||||
2016 | 4,209 | 0.8 % | 11 | 0.0 % | ||||||||||||||||
2015 | ||||||||||||||||||||
2014 | ||||||||||||||||||||
2013 | ||||||||||||||||||||
2012 | ||||||||||||||||||||
2011 | ||||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 | ||||||||||||||||||||
2002 | ||||||||||||||||||||
2001 |
Date | Advanced mobile edit | Mw-rollback | Discussiontools-newtopic | No header | YYYY works | OAuth CID: 3711 | Deprecated markup | Mw-removed-redirect | Vandalism | Page blanking | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 662 | 0.1 % | 767 | 0.1 % | 2,735 | 0.3 % | 241 | 0.0 % | 157 | 0.0 % | 900 | 0.1 % | 912 | 0.1 % | 156 | 0.0 % | 198 | 0.0 % | ||
2023 | 4,621 | 0.5 % | 1,292 | 0.1 % | 2,487 | 0.3 % | 121 | 0.0 % | 65 | 0.0 % | 3,873 | 0.4 % | 674 | 0.1 % | 492 | 0.1 % | 123 | 0.0 % | 238 | 0.0 % |
2022 | 871 | 0.1 % | 1,053 | 0.1 % | 1,252 | 0.1 % | 334 | 0.0 % | 88 | 0.0 % | 896 | 0.1 % | 643 | 0.1 % | 264 | 0.0 % | 362 | 0.0 % | ||
2021 | 775 | 0.1 % | 825 | 0.1 % | 223 | 0.0 % | 220 | 0.0 % | 329 | 0.0 % | 1,265 | 0.1 % | 436 | 0.0 % | 1,600 | 0.1 % | 146 | 0.0 % | ||
2020 | 819 | 0.1 % | 961 | 0.1 % | 527 | 0.1 % | 452 | 0.0 % | 325 | 0.0 % | 156 | 0.0 % | 130 | 0.0 % | ||||||
2019 | 26 | 0.0 % | 1,399 | 0.2 % | 205 | 0.0 % | 389 | 0.1 % | 451 | 0.1 % | 55 | 0.0 % | 147 | 0.0 % | ||||||
2018 | 1,205 | 0.1 % | 156 | 0.0 % | 330 | 0.0 % | 355 | 0.0 % | 51 | 0.0 % | 131 | 0.0 % | ||||||||
2017 | 54 | 0.0 % | 2,006 | 0.4 % | 711 | 0.1 % | 26 | 0.0 % | 33 | 0.0 % | 85 | 0.0 % | ||||||||
2016 | 326 | 0.1 % | 111 | 0.0 % | 27 | 0.0 % | 186 | 0.0 % | ||||||||||||
2015 | 197 | 0.0 % | 186 | 0.0 % | 45 | 0.0 % | 79 | 0.0 % | ||||||||||||
2014 | 173 | 0.0 % | 136 | 0.0 % | 17 | 0.0 % | 61 | 0.0 % | ||||||||||||
2013 | 299 | 0.1 % | 768 | 0.2 % | 41 | 0.0 % | 108 | 0.0 % | ||||||||||||
2012 | 180 | 0.0 % | 1,203 | 0.2 % | 77 | 0.0 % | 140 | 0.0 % | ||||||||||||
2011 | 342 | 0.0 % | 917 | 0.1 % | 164 | 0.0 % | 154 | 0.0 % | ||||||||||||
2010 | 366 | 0.1 % | 114 | 0.0 % | 145 | 0.0 % | 168 | 0.0 % | ||||||||||||
2009 | 592 | 0.1 % | 94 | 0.0 % | 189 | 0.0 % | ||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 | ||||||||||||||||||||
2002 | ||||||||||||||||||||
2001 |
Date | Roman numeral in subpage titles | Visualeditor-switched | Massmessage-delivery | CommonsDelinker | Repeating characters | Non-admin-index-page-move | No author header | Discussiontools-visual | OAuth CID: 429 | Direct-page-transclusion | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 272 | 0.0 % | 7 | 0.0 % | 341 | 0.0 % | 71 | 0.0 % | 88 | 0.0 % | 386 | 0.0 % | 23 | 0.0 % | 108 | 0.0 % | 3 | 0.0 % | ||
2023 | 163 | 0.0 % | 5 | 0.0 % | 263 | 0.0 % | 94 | 0.0 % | 86 | 0.0 % | 197 | 0.0 % | 15 | 0.0 % | 150 | 0.0 % | 12 | 0.0 % | ||
2022 | 705 | 0.1 % | 170 | 0.0 % | 253 | 0.0 % | 169 | 0.0 % | 77 | 0.0 % | 295 | 0.0 % | 40 | 0.0 % | 95 | 0.0 % | 124 | 0.0 % | ||
2021 | 298 | 0.0 % | 225 | 0.0 % | 195 | 0.0 % | 88 | 0.0 % | 108 | 0.0 % | 26 | 0.0 % | 46 | 0.0 % | 35 | 0.0 % | 190 | 0.0 % | ||
2020 | 296 | 0.0 % | 78 | 0.0 % | 191 | 0.0 % | 336 | 0.0 % | 74 | 0.0 % | 9 | 0.0 % | 1 | 0.0 % | ||||||
2019 | 375 | 0.0 % | 248 | 0.0 % | 381 | 0.0 % | 85 | 0.0 % | 95 | 0.0 % | 19 | 0.0 % | 10 | 0.0 % | ||||||
2018 | 330 | 0.0 % | 1,275 | 0.1 % | 317 | 0.0 % | 133 | 0.0 % | 63 | 0.0 % | 20 | 0.0 % | 354 | 0.0 % | ||||||
2017 | 242 | 0.0 % | 266 | 0.0 % | 150 | 0.0 % | 37 | 0.0 % | 57 | 0.0 % | ||||||||||
2016 | 114 | 0.0 % | 118 | 0.0 % | 95 | 0.0 % | 44 | 0.0 % | 7 | 0.0 % | ||||||||||
2015 | 167 | 0.0 % | 32 | 0.0 % | 34 | 0.0 % | ||||||||||||||
2014 | 162 | 0.0 % | 47 | 0.0 % | 15 | 0.0 % | ||||||||||||||
2013 | 118 | 0.0 % | 49 | 0.0 % | 53 | 0.0 % | ||||||||||||||
2012 | 136 | 0.0 % | 53 | 0.0 % | 126 | 0.0 % | ||||||||||||||
2011 | 89 | 0.0 % | 69 | 0.0 % | ||||||||||||||||
2010 | 45 | 0.0 % | 89 | 0.0 % | ||||||||||||||||
2009 | 48 | 0.0 % | ||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 | ||||||||||||||||||||
2002 | ||||||||||||||||||||
2001 |
Date | OAuth CID: 67 | OAuth CID: 1784 | Index preview tool | Mw-contentmodelchange | Spam | Emoji | OAuth CID: 1805 | Double move | Meta spam id | Replacing a page with obscenities | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 107 | 0.0 % | 27 | 0.0 % | 29 | 0.0 % | 6 | 0.0 % | 7 | 0.0 % | ||||||||||
2023 | 2 | 0.0 % | 32 | 0.0 % | 18 | 0.0 % | 11 | 0.0 % | 21 | 0.0 % | 5 | 0.0 % | ||||||||
2022 | 52 | 0.0 % | 8 | 0.0 % | 17 | 0.0 % | 14 | 0.0 % | 27 | 0.0 % | 8 | 0.0 % | ||||||||
2021 | 15 | 0.0 % | 138 | 0.0 % | 18 | 0.0 % | 12 | 0.0 % | 9 | 0.0 % | 22 | 0.0 % | ||||||||
2020 | 199 | 0.0 % | 4 | 0.0 % | 8 | 0.0 % | 19 | 0.0 % | 1 | 0.0 % | 3 | 0.0 % | ||||||||
2019 | 44 | 0.0 % | 10 | 0.0 % | 12 | 0.0 % | 58 | 0.0 % | 5 | 0.0 % | ||||||||||
2018 | 4 | 0.0 % | 2 | 0.0 % | 6 | 0.0 % | 9 | 0.0 % | 4 | 0.0 % | 16 | 0.0 % | ||||||||
2017 | 8 | 0.0 % | 1 | 0.0 % | 5 | 0.0 % | 5 | 0.0 % | 1 | 0.0 % | 11 | 0.0 % | ||||||||
2016 | 8 | 0.0 % | 5 | 0.0 % | 2 | 0.0 % | 5 | 0.0 % | 5 | 0.0 % | 3 | 0.0 % | ||||||||
2015 | 3 | 0.0 % | 5 | 0.0 % | 2 | 0.0 % | ||||||||||||||
2014 | 2 | 0.0 % | 2 | 0.0 % | ||||||||||||||||
2013 | 4 | 0.0 % | ||||||||||||||||||
2012 | 12 | 0.0 % | 4 | 0.0 % | ||||||||||||||||
2011 | 2 | 0.0 % | ||||||||||||||||||
2010 | 7 | 0.0 % | ||||||||||||||||||
2009 | 33 | 0.0 % | ||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 | ||||||||||||||||||||
2002 | ||||||||||||||||||||
2001 |
Date | OAuth CID: 638 | Blanking | Mw-server-side-upload | Abusefilter-condition-limit | Mobile app edit | OAuth CID: 639 | OAuth CID: 6365 | Pattern vandalism | Android app edit | OAuth CID: 1352 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 21 | 0.0 % | ||||||||||||||||||
2023 | ||||||||||||||||||||
2022 | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||||
2021 | 45 | 0.0 % | 2 | 0.0 % | ||||||||||||||||
2020 | 4 | 0.0 % | 7 | 0.0 % | 7 | 0.0 % | ||||||||||||||
2019 | 13 | 0.0 % | 6 | 0.0 % | 8 | 0.0 % | ||||||||||||||
2018 | 14 | 0.0 % | 34 | 0.0 % | 1 | 0.0 % | 4 | 0.0 % | ||||||||||||
2017 | 17 | 0.0 % | 5 | 0.0 % | 4 | 0.0 % | ||||||||||||||
2016 | 50 | 0.0 % | 18 | 0.0 % | 20 | 0.0 % | 1 | 0.0 % | ||||||||||||
2015 | ||||||||||||||||||||
2014 | ||||||||||||||||||||
2013 | ||||||||||||||||||||
2012 | ||||||||||||||||||||
2011 | ||||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | 2 | 0.0 % | ||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 | ||||||||||||||||||||
2002 | ||||||||||||||||||||
2001 |
Date | OAuth CID: 2348 | OAuth CID: 1523 | Fileimporter-remote | OAuth CID: 951 | Ntsamr | |||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | ||||||||||
2023 | ||||||||||
2022 | 1 | 0.0 % | 1 | 0.0 % | ||||||
2021 | 1 | 0.0 % | ||||||||
2020 | 1 | 0.0 % | ||||||||
2019 | ||||||||||
2018 | ||||||||||
2017 | ||||||||||
2016 | ||||||||||
2015 | ||||||||||
2014 | ||||||||||
2013 | 1 | 0.0 % | ||||||||
2012 | ||||||||||
2011 | ||||||||||
2010 | ||||||||||
2009 | ||||||||||
2008 | ||||||||||
2007 | ||||||||||
2006 | ||||||||||
2005 | ||||||||||
2004 | ||||||||||
2003 | ||||||||||
2002 | ||||||||||
2001 |