Date | Total | Article | User | Wikisource | File | MediaWiki | Template | Help | Category | Portal | Author | Page | Index | Translation | TimedText | Module | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 293,563 | 40,864 | 14 % | 717 | 0.2 % | 117 | 0.0 % | 457 | 0.2 % | 13 | 0.0 % | 836 | 0.3 % | 1 | 0.0 % | 1,313 | 0.4 % | 271 | 0.1 % | 2,005 | 0.7 % | 240,988 | 82 % | 3,184 | 1.1 % | 219 | 0.1 % | 256 | 0.1 % | ||
2023 | 256,846 | 23,552 | 9.2 % | 491 | 0.2 % | 113 | 0.0 % | 275 | 0.1 % | 9 | 0.0 % | 928 | 0.4 % | 6 | 0.0 % | 1,045 | 0.4 % | 128 | 0.0 % | 3,379 | 1.3 % | 219,706 | 86 % | 4,078 | 1.6 % | 176 | 0.1 % | 116 | 0.0 % | ||
2022 | 248,924 | 31,494 | 13 % | 365 | 0.1 % | 150 | 0.1 % | 237 | 0.1 % | 15 | 0.0 % | 614 | 0.2 % | 7 | 0.0 % | 515 | 0.2 % | 117 | 0.0 % | 2,048 | 0.8 % | 207,166 | 83 % | 2,883 | 1.2 % | 131 | 0.1 % | 166 | 0.1 % | ||
2021 | 411,101 | 49,056 | 12 % | 806 | 0.2 % | 312 | 0.1 % | 591 | 0.1 % | 46 | 0.0 % | 887 | 0.2 % | 11 | 0.0 % | 1,506 | 0.4 % | 236 | 0.1 % | 3,107 | 0.8 % | 343,921 | 84 % | 6,361 | 1.5 % | 443 | 0.1 % | 156 | 0.0 % | ||
2020 | 387,948 | 36,452 | 9.4 % | 641 | 0.2 % | 92 | 0.0 % | 350 | 0.1 % | 16 | 0.0 % | 434 | 0.1 % | 7 | 0.0 % | 1,011 | 0.3 % | 139 | 0.0 % | 2,481 | 0.6 % | 338,826 | 87 % | 4,703 | 1.2 % | 486 | 0.1 % | 17 | 0.0 % | ||
2019 | 344,283 | 40,772 | 12 % | 499 | 0.1 % | 65 | 0.0 % | 74 | 0.0 % | 23 | 0.0 % | 340 | 0.1 % | 2 | 0.0 % | 814 | 0.2 % | 143 | 0.0 % | 3,360 | 1.0 % | 293,690 | 85 % | 1,615 | 0.5 % | 326 | 0.1 % | 28 | 0.0 % | ||
2018 | 238,071 | 37,427 | 16 % | 385 | 0.2 % | 38 | 0.0 % | 1,638 | 0.7 % | 14 | 0.0 % | 447 | 0.2 % | 1 | 0.0 % | 300 | 0.1 % | 108 | 0.0 % | 1,406 | 0.6 % | 192,720 | 81 % | 1,634 | 0.7 % | 139 | 0.1 % | 39 | 0.0 % | ||
2017 | 187,013 | 31,063 | 17 % | 457 | 0.2 % | 46 | 0.0 % | 89 | 0.0 % | 3 | 0.0 % | 215 | 0.1 % | 251 | 0.1 % | 72 | 0.0 % | 1,934 | 1.0 % | 148,682 | 80 % | 1,684 | 0.9 % | 150 | 0.1 % | 20 | 0.0 % | ||||
2016 | 200,094 | 21,042 | 11 % | 416 | 0.2 % | 44 | 0.0 % | 3,538 | 1.8 % | 7 | 0.0 % | 147 | 0.1 % | 373 | 0.2 % | 92 | 0.0 % | 2,176 | 1.1 % | 168,530 | 84 % | 1,566 | 0.8 % | 153 | 0.1 % | 10 | 0.0 % | ||||
2015 | 217,132 | 19,524 | 9.0 % | 571 | 0.3 % | 55 | 0.0 % | 3,452 | 1.6 % | 12 | 0.0 % | 265 | 0.1 % | 2 | 0.0 % | 530 | 0.2 % | 136 | 0.1 % | 2,002 | 0.9 % | 179,572 | 83 % | 1,532 | 0.7 % | 196 | 0.1 % | 15 | 0.0 % | ||
2014 | 150,813 | 16,177 | 11 % | 1,476 | 1.0 % | 74 | 0.0 % | 888 | 0.6 % | 35 | 0.0 % | 361 | 0.2 % | 4 | 0.0 % | 664 | 0.4 % | 82 | 0.1 % | 1,421 | 0.9 % | 126,921 | 84 % | 929 | 0.6 % | 75 | 0.0 % | 74 | 0.0 % | ||
2013 | 147,015 | 25,948 | 18 % | 678 | 0.5 % | 119 | 0.1 % | 4,344 | 3.0 % | 24 | 0.0 % | 550 | 0.4 % | 6 | 0.0 % | 522 | 0.4 % | 406 | 0.3 % | 2,214 | 1.5 % | 108,839 | 74 % | 798 | 0.5 % | 148 | 0.1 % | 53 | 0.0 % | ||
2012 | 193,088 | 25,361 | 13 % | 906 | 0.5 % | 128 | 0.1 % | 14 | 0.0 % | 38 | 0.0 % | 479 | 0.2 % | 24 | 0.0 % | 853 | 0.4 % | 256 | 0.1 % | 1,843 | 1.0 % | 159,171 | 82 % | 1,415 | 0.7 % | 180 | 0.1 % | 2 | 0.0 % | ||
2011 | 370,957 | 65,371 | 18 % | 1,022 | 0.3 % | 105 | 0.0 % | 159 | 0.0 % | 12 | 0.0 % | 802 | 0.2 % | 21 | 0.0 % | 1,029 | 0.3 % | 330 | 0.1 % | 3,649 | 1.0 % | 255,041 | 69 % | 1,692 | 0.5 % | 401 | 0.1 % | ||||
2010 | 164,388 | 43,782 | 27 % | 1,166 | 0.7 % | 108 | 0.1 % | 45 | 0.0 % | 23 | 0.0 % | 978 | 0.6 % | 6 | 0.0 % | 1,059 | 0.6 % | 285 | 0.2 % | 2,691 | 1.6 % | 91,679 | 56 % | 986 | 0.6 % | 309 | 0.2 % | ||||
2009 | 204,790 | 18,376 | 9.0 % | 1,059 | 0.5 % | 160 | 0.1 % | 42 | 0.0 % | 23 | 0.0 % | 424 | 0.2 % | 8 | 0.0 % | 838 | 0.4 % | 107 | 0.1 % | 1,929 | 0.9 % | 174,810 | 85 % | 624 | 0.3 % | 213 | 0.1 % | ||||
2008 | 185,409 | 46,765 | 25 % | 1,259 | 0.7 % | 91 | 0.0 % | 31 | 0.0 % | 30 | 0.0 % | 843 | 0.5 % | 5 | 0.0 % | 974 | 0.5 % | 240 | 0.1 % | 1,716 | 0.9 % | 124,538 | 67 % | 517 | 0.3 % | 356 | 0.2 % | ||||
2007 | 43,650 | 29,094 | 67 % | 1,062 | 2.4 % | 73 | 0.2 % | 36 | 0.1 % | 7 | 0.0 % | 184 | 0.4 % | 4 | 0.0 % | 7,953 | 18 % | 262 | 0.6 % | 725 | 1.7 % | 1,303 | 3.0 % | 25 | 0.1 % | 172 | 0.4 % | ||||
2006 | 27,945 | 21,437 | 77 % | 1,552 | 5.6 % | 124 | 0.4 % | 78 | 0.3 % | 3 | 0.0 % | 209 | 0.7 % | 5 | 0.0 % | 1,003 | 3.6 % | 36 | 0.1 % | 672 | 2.4 % | 140 | 0.5 % | 3 | 0.0 % | 240 | 0.9 % | ||||
2005 | 16,410 | 9,868 | 60 % | 662 | 4.0 % | 76 | 0.5 % | 4 | 0.0 % | 36 | 0.2 % | 93 | 0.6 % | 13 | 0.1 % | 303 | 1.8 % | 82 | 0.5 % | 360 | 2.2 % | 2,790 | 17 % | 166 | 1.0 % | ||||||
2004 | 3,543 | 3,079 | 87 % | 10 | 0.3 % | 5 | 0.1 % | 10 | 0.3 % | 1 | 0.0 % | 26 | 0.7 % | 14 | 0.4 % | 243 | 6.9 % | 16 | 0.5 % | ||||||||||||
2003 | 108 | 82 | 76 % | 2 | 1.9 % | 3 | 2.8 % | 5 | 4.6 % | 4 | 3.7 % | 1 | 0.9 % | ||||||||||||||||||
2002 | 22 | 21 | 95 % | ||||||||||||||||||||||||||||
2001 |
Date | Talk | User talk | Wikisource talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Portal talk | Author talk | Page talk | Index talk | Translation talk | TimedText talk | Module talk | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 889 | 0.3 % | 583 | 0.2 % | 14 | 0.0 % | 2 | 0.0 % | 5 | 0.0 % | 29 | 0.0 % | 2 | 0.0 % | 3 | 0.0 % | 7 | 0.0 % | 154 | 0.1 % | 273 | 0.1 % | 307 | 0.1 % | 46 | 0.0 % | 8 | 0.0 % | ||
2023 | 1,460 | 0.6 % | 513 | 0.2 % | 12 | 0.0 % | 3 | 0.0 % | 1 | 0.0 % | 25 | 0.0 % | 1 | 0.0 % | 6 | 0.0 % | 10 | 0.0 % | 398 | 0.2 % | 194 | 0.1 % | 175 | 0.1 % | 43 | 0.0 % | 3 | 0.0 % | ||
2022 | 1,812 | 0.7 % | 597 | 0.2 % | 9 | 0.0 % | 2 | 0.0 % | 2 | 0.0 % | 25 | 0.0 % | 4 | 0.0 % | 9 | 0.0 % | 205 | 0.1 % | 162 | 0.1 % | 177 | 0.1 % | 7 | 0.0 % | 5 | 0.0 % | ||||
2021 | 1,921 | 0.5 % | 700 | 0.2 % | 13 | 0.0 % | 6 | 0.0 % | 3 | 0.0 % | 31 | 0.0 % | 5 | 0.0 % | 5 | 0.0 % | 15 | 0.0 % | 351 | 0.1 % | 273 | 0.1 % | 298 | 0.1 % | 18 | 0.0 % | 23 | 0.0 % | ||
2020 | 849 | 0.2 % | 629 | 0.2 % | 8 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | 18 | 0.0 % | 2 | 0.0 % | 10 | 0.0 % | 5 | 0.0 % | 439 | 0.1 % | 186 | 0.0 % | 138 | 0.0 % | 6 | 0.0 % | ||||
2019 | 1,165 | 0.3 % | 446 | 0.1 % | 16 | 0.0 % | 2 | 0.0 % | 2 | 0.0 % | 12 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | 14 | 0.0 % | 444 | 0.1 % | 258 | 0.1 % | 154 | 0.0 % | 14 | 0.0 % | 2 | 0.0 % | ||
2018 | 554 | 0.2 % | 502 | 0.2 % | 3 | 0.0 % | 5 | 0.0 % | 1 | 0.0 % | 17 | 0.0 % | 1 | 0.0 % | 4 | 0.0 % | 6 | 0.0 % | 330 | 0.1 % | 196 | 0.1 % | 140 | 0.1 % | 13 | 0.0 % | 3 | 0.0 % | ||
2017 | 1,062 | 0.6 % | 622 | 0.3 % | 22 | 0.0 % | 2 | 0.0 % | 13 | 0.0 % | 2 | 0.0 % | 5 | 0.0 % | 13 | 0.0 % | 272 | 0.1 % | 147 | 0.1 % | 128 | 0.1 % | 55 | 0.0 % | 4 | 0.0 % | ||||
2016 | 487 | 0.2 % | 689 | 0.3 % | 5 | 0.0 % | 6 | 0.0 % | 9 | 0.0 % | 26 | 0.0 % | 2 | 0.0 % | 2 | 0.0 % | 4 | 0.0 % | 360 | 0.2 % | 219 | 0.1 % | 166 | 0.1 % | 25 | 0.0 % | ||||
2015 | 561 | 0.3 % | 8,111 | 3.7 % | 4 | 0.0 % | 1 | 0.0 % | 3 | 0.0 % | 20 | 0.0 % | 6 | 0.0 % | 4 | 0.0 % | 8 | 0.0 % | 276 | 0.1 % | 123 | 0.1 % | 139 | 0.1 % | 10 | 0.0 % | 2 | 0.0 % | ||
2014 | 367 | 0.2 % | 683 | 0.5 % | 5 | 0.0 % | 3 | 0.0 % | 18 | 0.0 % | 19 | 0.0 % | 4 | 0.0 % | 4 | 0.0 % | 22 | 0.0 % | 201 | 0.1 % | 102 | 0.1 % | 194 | 0.1 % | 4 | 0.0 % | 6 | 0.0 % | ||
2013 | 707 | 0.5 % | 1,031 | 0.7 % | 17 | 0.0 % | 1 | 0.0 % | 3 | 0.0 % | 16 | 0.0 % | 7 | 0.0 % | 4 | 0.0 % | 88 | 0.1 % | 193 | 0.1 % | 113 | 0.1 % | 140 | 0.1 % | 45 | 0.0 % | 1 | 0.0 % | ||
2012 | 636 | 0.3 % | 1,227 | 0.6 % | 17 | 0.0 % | 4 | 0.0 % | 2 | 0.0 % | 18 | 0.0 % | 5 | 0.0 % | 2 | 0.0 % | 20 | 0.0 % | 286 | 0.1 % | 88 | 0.0 % | 66 | 0.0 % | 47 | 0.0 % | ||||
2011 | 38,707 | 10 % | 1,750 | 0.5 % | 13 | 0.0 % | 3 | 0.0 % | 7 | 0.0 % | 23 | 0.0 % | 2 | 0.0 % | 6 | 0.0 % | 155 | 0.0 % | 324 | 0.1 % | 149 | 0.0 % | 66 | 0.0 % | 118 | 0.0 % | ||||
2010 | 17,208 | 10 % | 3,140 | 1.9 % | 15 | 0.0 % | 2 | 0.0 % | 4 | 0.0 % | 47 | 0.0 % | 3 | 0.0 % | 8 | 0.0 % | 498 | 0.3 % | 116 | 0.1 % | 103 | 0.1 % | 64 | 0.0 % | 63 | 0.0 % | ||||
2009 | 2,130 | 1.0 % | 3,612 | 1.8 % | 19 | 0.0 % | 3 | 0.0 % | 1 | 0.0 % | 36 | 0.0 % | 1 | 0.0 % | 15 | 0.0 % | 18 | 0.0 % | 98 | 0.0 % | 155 | 0.1 % | 52 | 0.0 % | 37 | 0.0 % | ||||
2008 | 3,129 | 1.7 % | 4,467 | 2.4 % | 16 | 0.0 % | 11 | 0.0 % | 5 | 0.0 % | 29 | 0.0 % | 2 | 0.0 % | 9 | 0.0 % | 22 | 0.0 % | 132 | 0.1 % | 124 | 0.1 % | 39 | 0.0 % | 59 | 0.0 % | ||||
2007 | 1,361 | 3.1 % | 1,198 | 2.7 % | 11 | 0.0 % | 6 | 0.0 % | 7 | 0.0 % | 25 | 0.1 % | 16 | 0.0 % | 17 | 0.0 % | 63 | 0.1 % | 4 | 0.0 % | 3 | 0.0 % | 39 | 0.1 % | ||||||
2006 | 1,042 | 3.7 % | 1,187 | 4.2 % | 41 | 0.1 % | 2 | 0.0 % | 6 | 0.0 % | 39 | 0.1 % | 5 | 0.0 % | 24 | 0.1 % | 13 | 0.0 % | 45 | 0.2 % | 5 | 0.0 % | 34 | 0.1 % | ||||||
2005 | 368 | 2.2 % | 1,489 | 9.1 % | 23 | 0.1 % | 1 | 0.0 % | 1 | 0.0 % | 16 | 0.1 % | 7 | 0.0 % | 4 | 0.0 % | 7 | 0.0 % | 33 | 0.2 % | 8 | 0.0 % | ||||||||
2004 | 123 | 3.5 % | 4 | 0.1 % | 4 | 0.1 % | 6 | 0.2 % | 2 | 0.1 % | ||||||||||||||||||||
2003 | 6 | 5.6 % | 1 | 0.9 % | 2 | 1.9 % | 2 | 1.9 % | ||||||||||||||||||||||
2002 | 1 | 4.5 % | ||||||||||||||||||||||||||||
2001 |