Statistics on en.wikisource2001 - 20222022-05-23
Contents
Articles | Total | |
---|---|---|
Pages | 562,812 | 3,806,113 |
Edits | 2,433,656 | 11,933,985 |
Actual content | 9.3 G | |
Content with history | 72 G |
Users
Actives/month | Total | |
---|---|---|
Users | 351 | 21,684 |
5+ edits | 193 | 7,903 |
100+ edits | 76 | 1,660 |
1000+ edits | 16 | 495 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 2,637 | 2,805 |
Creations | 857 | 890 |
Content | 1.5 M | 1.5 M |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|