Date | Total | Article | User | Wikisource | File | MediaWiki | Template | Help | Category | Portal | Author | Page | Index | Translation | TimedText | Module | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 17,827 | 3,264 | 18 % | 18 | 0.1 % | 865 | 4.9 % | 61 | 0.3 % | 9 | 0.1 % | 29 | 0.2 % | 113 | 0.6 % | 177 | 1.0 % | 12,310 | 69 % | 538 | 3.0 % | 90 | 0.5 % | 15 | 0.1 % | ||||||
2023 | 10,286 | 2,620 | 25 % | 15 | 0.1 % | 144 | 1.4 % | 1 | 0.0 % | 73 | 0.7 % | 21 | 0.2 % | 13 | 0.1 % | 159 | 1.5 % | 177 | 1.7 % | 5,662 | 55 % | 370 | 3.6 % | 65 | 0.6 % | 38 | 0.4 % | ||||
2022 | 21,791 | 6,408 | 29 % | 34 | 0.2 % | 376 | 1.7 % | 1 | 0.0 % | 1 | 0.0 % | 93 | 0.4 % | 30 | 0.1 % | 60 | 0.3 % | 177 | 0.8 % | 284 | 1.3 % | 11,939 | 55 % | 996 | 4.6 % | 102 | 0.5 % | 106 | 0.5 % | ||
2021 | 4,610 | 1,564 | 34 % | 54 | 1.2 % | 107 | 2.3 % | 12 | 0.3 % | 2 | 0.0 % | 93 | 2.0 % | 10 | 0.2 % | 54 | 1.2 % | 184 | 4.0 % | 277 | 6.0 % | 1,822 | 40 % | 65 | 1.4 % | 159 | 3.4 % | 25 | 0.5 % | ||
2020 | 3,271 | 1,247 | 38 % | 209 | 6.4 % | 140 | 4.3 % | 1 | 0.0 % | 39 | 1.2 % | 40 | 1.2 % | 34 | 1.0 % | 79 | 2.4 % | 147 | 4.5 % | 1,020 | 31 % | 27 | 0.8 % | 118 | 3.6 % | 15 | 0.5 % | ||||
2019 | 5,793 | 2,116 | 37 % | 89 | 1.5 % | 289 | 5.0 % | 2 | 0.0 % | 89 | 1.5 % | 20 | 0.3 % | 56 | 1.0 % | 60 | 1.0 % | 332 | 5.7 % | 1,894 | 33 % | 134 | 2.3 % | 365 | 6.3 % | 17 | 0.3 % | ||||
2018 | 4,603 | 1,694 | 37 % | 51 | 1.1 % | 198 | 4.3 % | 5 | 0.1 % | 79 | 1.7 % | 31 | 0.7 % | 17 | 0.4 % | 65 | 1.4 % | 180 | 3.9 % | 1,783 | 39 % | 64 | 1.4 % | 199 | 4.3 % | 1 | 0.0 % | ||||
2017 | 2,818 | 1,324 | 47 % | 28 | 1.0 % | 99 | 3.5 % | 1 | 0.0 % | 75 | 2.7 % | 21 | 0.7 % | 17 | 0.6 % | 58 | 2.1 % | 154 | 5.5 % | 587 | 21 % | 18 | 0.6 % | 209 | 7.4 % | 8 | 0.3 % | ||||
2016 | 4,799 | 2,050 | 43 % | 34 | 0.7 % | 274 | 5.7 % | 2 | 0.0 % | 97 | 2.0 % | 10 | 0.2 % | 28 | 0.6 % | 36 | 0.8 % | 608 | 13 % | 1,308 | 27 % | 16 | 0.3 % | 169 | 3.5 % | 12 | 0.3 % | ||||
2015 | 2,881 | 1,443 | 50 % | 27 | 0.9 % | 92 | 3.2 % | 1 | 0.0 % | 79 | 2.7 % | 14 | 0.5 % | 12 | 0.4 % | 34 | 1.2 % | 315 | 11 % | 595 | 21 % | 19 | 0.7 % | 120 | 4.2 % | 16 | 0.6 % | ||||
2014 | 2,356 | 991 | 42 % | 38 | 1.6 % | 59 | 2.5 % | 2 | 0.1 % | 6 | 0.3 % | 74 | 3.1 % | 11 | 0.5 % | 17 | 0.7 % | 57 | 2.4 % | 176 | 7.5 % | 560 | 24 % | 17 | 0.7 % | 173 | 7.3 % | 25 | 1.1 % | ||
2013 | 4,553 | 1,969 | 43 % | 47 | 1.0 % | 87 | 1.9 % | 2 | 0.0 % | 59 | 1.3 % | 34 | 0.7 % | 35 | 0.8 % | 49 | 1.1 % | 335 | 7.4 % | 1,516 | 33 % | 30 | 0.7 % | 184 | 4.0 % | 2 | 0.0 % | ||||
2012 | 5,657 | 2,095 | 37 % | 50 | 0.9 % | 125 | 2.2 % | 21 | 0.4 % | 109 | 1.9 % | 3 | 0.1 % | 31 | 0.5 % | 24 | 0.4 % | 294 | 5.2 % | 2,368 | 42 % | 33 | 0.6 % | 194 | 3.4 % | ||||||
2011 | 9,639 | 6,527 | 68 % | 246 | 2.6 % | 172 | 1.8 % | 17 | 0.2 % | 127 | 1.3 % | 14 | 0.1 % | 36 | 0.4 % | 101 | 1.0 % | 354 | 3.7 % | 830 | 8.6 % | 18 | 0.2 % | 789 | 8.2 % | ||||||
2010 | 9,439 | 4,734 | 50 % | 846 | 9.0 % | 236 | 2.5 % | 4 | 0.0 % | 145 | 1.5 % | 33 | 0.3 % | 28 | 0.3 % | 196 | 2.1 % | 498 | 5.3 % | 1,176 | 12 % | 32 | 0.3 % | 1,038 | 11 % | ||||||
2009 | 15,918 | 9,562 | 60 % | 1,860 | 12 % | 193 | 1.2 % | 7 | 0.0 % | 5 | 0.0 % | 149 | 0.9 % | 100 | 0.6 % | 164 | 1.0 % | 394 | 2.5 % | 1,444 | 9.1 % | 920 | 5.8 % | 17 | 0.1 % | 554 | 3.5 % | ||||
2008 | 11,885 | 6,626 | 56 % | 1,649 | 14 % | 313 | 2.6 % | 2 | 0.0 % | 7 | 0.1 % | 212 | 1.8 % | 17 | 0.1 % | 88 | 0.7 % | 197 | 1.7 % | 1,270 | 11 % | 320 | 2.7 % | 7 | 0.1 % | 523 | 4.4 % | ||||
2007 | 14,922 | 7,979 | 53 % | 2,717 | 18 % | 530 | 3.6 % | 464 | 3.1 % | 29 | 0.2 % | 184 | 1.2 % | 1,000 | 6.7 % | 855 | 5.7 % | 55 | 0.4 % | 369 | 2.5 % | ||||||||||
2006 | 10,847 | 6,137 | 57 % | 1,322 | 12 % | 785 | 7.2 % | 398 | 3.7 % | 43 | 0.4 % | 116 | 1.1 % | 326 | 3.0 % | 613 | 5.7 % | 99 | 0.9 % | 219 | 2.0 % | ||||||||||
2005 | 6,918 | 4,369 | 63 % | 336 | 4.9 % | 369 | 5.3 % | 94 | 1.4 % | 40 | 0.6 % | 52 | 0.8 % | 528 | 7.6 % | 548 | 7.9 % | 10 | 0.1 % | 232 | 3.4 % | ||||||||||
2004 | 1,852 | 1,189 | 64 % | 24 | 1.3 % | 14 | 0.8 % | 1 | 0.1 % | 28 | 1.5 % | 5 | 0.3 % | 149 | 8.0 % | 317 | 17 % | 42 | 2.3 % | ||||||||||||
2003 | 119 | 51 | 43 % | 1 | 0.8 % | 36 | 30 % | 18 | 15 % | 5 | 4.2 % | ||||||||||||||||||||
2002 | 15 | 15 | 100 % | ||||||||||||||||||||||||||||
2001 |
Date | Talk | User talk | Wikisource talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Portal talk | Author talk | Page talk | Index talk | Translation talk | TimedText talk | Module talk | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 141 | 0.8 % | 64 | 0.4 % | 48 | 0.3 % | 4 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | 9 | 0.1 % | 7 | 0.0 % | 13 | 0.1 % | 6 | 0.0 % | 39 | 0.2 % | 4 | 0.0 % | ||||||
2023 | 184 | 1.8 % | 583 | 5.7 % | 61 | 0.6 % | 4 | 0.0 % | 4 | 0.0 % | 4 | 0.0 % | 5 | 0.0 % | 22 | 0.2 % | 29 | 0.3 % | 11 | 0.1 % | 18 | 0.2 % | 3 | 0.0 % | ||||||
2022 | 247 | 1.1 % | 809 | 3.7 % | 20 | 0.1 % | 15 | 0.1 % | 2 | 0.0 % | 5 | 0.0 % | 4 | 0.0 % | 28 | 0.1 % | 26 | 0.1 % | 6 | 0.0 % | 20 | 0.1 % | 1 | 0.0 % | 1 | 0.0 % | ||||
2021 | 59 | 1.3 % | 77 | 1.7 % | 29 | 0.6 % | 1 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | 5 | 0.1 % | 4 | 0.1 % | 3 | 0.1 % | 1 | 0.0 % | ||||||||||
2020 | 48 | 1.5 % | 78 | 2.4 % | 3 | 0.1 % | 3 | 0.1 % | 3 | 0.1 % | 1 | 0.0 % | 9 | 0.3 % | 6 | 0.2 % | 4 | 0.1 % | ||||||||||||
2019 | 58 | 1.0 % | 185 | 3.2 % | 24 | 0.4 % | 2 | 0.0 % | 4 | 0.1 % | 32 | 0.6 % | 12 | 0.2 % | 6 | 0.1 % | 7 | 0.1 % | ||||||||||||
2018 | 48 | 1.0 % | 152 | 3.3 % | 1 | 0.0 % | 2 | 0.0 % | 7 | 0.2 % | 1 | 0.0 % | 1 | 0.0 % | 8 | 0.2 % | 9 | 0.2 % | 5 | 0.1 % | 1 | 0.0 % | 1 | 0.0 % | ||||||
2017 | 49 | 1.7 % | 69 | 2.4 % | 1 | 0.0 % | 8 | 0.3 % | 1 | 0.0 % | 7 | 0.2 % | 80 | 2.8 % | 4 | 0.1 % | ||||||||||||||
2016 | 57 | 1.2 % | 76 | 1.6 % | 5 | 0.1 % | 2 | 0.0 % | 2 | 0.0 % | 2 | 0.0 % | 6 | 0.1 % | 1 | 0.0 % | 1 | 0.0 % | 3 | 0.1 % | ||||||||||
2015 | 46 | 1.6 % | 37 | 1.3 % | 4 | 0.1 % | 1 | 0.0 % | 7 | 0.2 % | 2 | 0.1 % | 1 | 0.0 % | 3 | 0.1 % | 6 | 0.2 % | 3 | 0.1 % | 4 | 0.1 % | ||||||||
2014 | 61 | 2.6 % | 52 | 2.2 % | 4 | 0.2 % | 9 | 0.4 % | 1 | 0.0 % | 3 | 0.1 % | 2 | 0.1 % | 4 | 0.2 % | 3 | 0.1 % | 6 | 0.3 % | 3 | 0.1 % | 2 | 0.1 % | ||||||
2013 | 78 | 1.7 % | 83 | 1.8 % | 2 | 0.0 % | 6 | 0.1 % | 1 | 0.0 % | 2 | 0.0 % | 8 | 0.2 % | 2 | 0.0 % | 10 | 0.2 % | 12 | 0.3 % | ||||||||||
2012 | 101 | 1.8 % | 74 | 1.3 % | 5 | 0.1 % | 2 | 0.0 % | 4 | 0.1 % | 1 | 0.0 % | 113 | 2.0 % | 3 | 0.1 % | 2 | 0.0 % | 5 | 0.1 % | ||||||||||
2011 | 164 | 1.7 % | 134 | 1.4 % | 11 | 0.1 % | 1 | 0.0 % | 6 | 0.1 % | 1 | 0.0 % | 1 | 0.0 % | 14 | 0.1 % | 9 | 0.1 % | 2 | 0.0 % | 65 | 0.7 % | ||||||||
2010 | 243 | 2.6 % | 125 | 1.3 % | 10 | 0.1 % | 1 | 0.0 % | 6 | 0.1 % | 4 | 0.0 % | 10 | 0.1 % | 3 | 0.0 % | 6 | 0.1 % | 65 | 0.7 % | ||||||||||
2009 | 257 | 1.6 % | 224 | 1.4 % | 16 | 0.1 % | 5 | 0.0 % | 6 | 0.0 % | 1 | 0.0 % | 5 | 0.0 % | 1 | 0.0 % | 11 | 0.1 % | 5 | 0.0 % | 3 | 0.0 % | 14 | 0.1 % | ||||||
2008 | 313 | 2.6 % | 211 | 1.8 % | 12 | 0.1 % | 1 | 0.0 % | 2 | 0.0 % | 12 | 0.1 % | 3 | 0.0 % | 13 | 0.1 % | 3 | 0.0 % | 26 | 0.2 % | 1 | 0.0 % | 57 | 0.5 % | ||||||
2007 | 480 | 3.2 % | 127 | 0.9 % | 33 | 0.2 % | 1 | 0.0 % | 4 | 0.0 % | 13 | 0.1 % | 1 | 0.0 % | 13 | 0.1 % | 8 | 0.1 % | 33 | 0.2 % | 26 | 0.2 % | ||||||||
2006 | 423 | 3.9 % | 185 | 1.7 % | 44 | 0.4 % | 1 | 0.0 % | 4 | 0.0 % | 11 | 0.1 % | 4 | 0.0 % | 11 | 0.1 % | 11 | 0.1 % | 27 | 0.2 % | 1 | 0.0 % | 65 | 0.6 % | ||||||
2005 | 209 | 3.0 % | 48 | 0.7 % | 35 | 0.5 % | 4 | 0.1 % | 2 | 0.0 % | 1 | 0.0 % | 18 | 0.3 % | 18 | 0.3 % | 4 | 0.1 % | ||||||||||||
2004 | 78 | 4.2 % | 4 | 0.2 % | 1 | 0.1 % | ||||||||||||||||||||||||
2003 | 1 | 0.8 % | 5 | 4.2 % | ||||||||||||||||||||||||||
2002 | ||||||||||||||||||||||||||||||
2001 |