Date | Total | Article | User | Wikisource | File | MediaWiki | Template | Help | Category | Portal | Author | Page | Index | Translation | TimedText | Module | Gadget | Gadget definition | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 14,489 | 1,080 | 7.5 % | 8 | 0.1 % | 326 | 2.2 % | 28 | 0.2 % | 377 | 2.6 % | 2 | 0.0 % | 937 | 6.5 % | 5 | 0.0 % | 149 | 1.0 % | 8,123 | 56 % | 1,464 | 10 % | 13 | 0.1 % | 1,835 | 13 % | ||||||||
2022 | 84,220 | 26,160 | 31 % | 45 | 0.1 % | 1,462 | 1.7 % | 473 | 0.6 % | 1,603 | 1.9 % | 1 | 0.0 % | 10 | 0.0 % | 3 | 0.0 % | 265 | 0.3 % | 45,611 | 54 % | 485 | 0.6 % | 2 | 0.0 % | 7,709 | 9.2 % | ||||||||
2021 | 234,942 | 42,798 | 18 % | 1,043 | 0.4 % | 1,449 | 0.6 % | 1,512 | 0.6 % | 1,788 | 0.8 % | 35 | 0.0 % | 250 | 0.1 % | 5,533 | 2.4 % | 165,891 | 71 % | 9,851 | 4.2 % | 187 | 0.1 % | 2,824 | 1.2 % | ||||||||||
2020 | 182,758 | 152,739 | 84 % | 130 | 0.1 % | 822 | 0.4 % | 2 | 0.0 % | 1,748 | 1.0 % | 1 | 0.0 % | 25 | 0.0 % | 11 | 0.0 % | 7,403 | 4.1 % | 18,894 | 10 % | 238 | 0.1 % | 4 | 0.0 % | 1 | 0.0 % | ||||||||
2019 | 61,000 | 7,869 | 13 % | 81 | 0.1 % | 963 | 1.6 % | 1,662 | 2.7 % | 15 | 0.0 % | 15 | 0.0 % | 737 | 1.2 % | 48,828 | 80 % | 21 | 0.0 % | 2 | 0.0 % | ||||||||||||||
2018 | 1,275,223 | 27,789 | 2.2 % | 208 | 0.0 % | 816 | 0.1 % | 1,869 | 0.1 % | 1,302 | 0.1 % | 40 | 0.0 % | 30 | 0.0 % | 35,440 | 2.8 % | 1,207,137 | 95 % | 55 | 0.0 % | 25 | 0.0 % | ||||||||||||
2017 | 58,914 | 29,666 | 50 % | 22 | 0.0 % | 713 | 1.2 % | 1 | 0.0 % | 1,745 | 3.0 % | 52 | 0.1 % | 26 | 0.0 % | 1,453 | 2.5 % | 24,665 | 42 % | 122 | 0.2 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||
2016 | 85,277 | 2,639 | 3.1 % | 76 | 0.1 % | 410 | 0.5 % | 4,185 | 4.9 % | 1,762 | 2.1 % | 26 | 0.0 % | 64 | 0.1 % | 16,699 | 20 % | 56,488 | 66 % | 2,565 | 3.0 % | 63 | 0.1 % | ||||||||||||
2015 | 245,350 | 2,667 | 1.1 % | 989 | 0.4 % | 306 | 0.1 % | 4,169 | 1.7 % | 1,723 | 0.7 % | 2 | 0.0 % | 19 | 0.0 % | 73 | 0.0 % | 19,590 | 8.0 % | 186,220 | 76 % | 35 | 0.0 % | 5 | 0.0 % | ||||||||||
2014 | 39,508 | 2,292 | 5.8 % | 76 | 0.2 % | 575 | 1.5 % | 1,093 | 2.8 % | 1 | 0.0 % | 1,676 | 4.2 % | 2 | 0.0 % | 2,282 | 5.8 % | 15 | 0.0 % | 1,768 | 4.5 % | 28,932 | 73 % | 2 | 0.0 % | 532 | 1.3 % | 1 | 0.0 % | ||||||
2013 | 59,912 | 31,072 | 52 % | 34 | 0.1 % | 100 | 0.2 % | 5,399 | 9.0 % | 2,469 | 4.1 % | 9 | 0.0 % | 1,126 | 1.9 % | 10 | 0.0 % | 1,782 | 3.0 % | 16,474 | 27 % | 997 | 1.7 % | 265 | 0.4 % | ||||||||||
2012 | 252,176 | 76,999 | 31 % | 609 | 0.2 % | 84 | 0.0 % | 1 | 0.0 % | 6 | 0.0 % | 1,695 | 0.7 % | 1,018 | 0.4 % | 29 | 0.0 % | 3,144 | 1.2 % | 165,769 | 66 % | 1,043 | 0.4 % | 1,034 | 0.4 % | ||||||||||
2011 | 779,536 | 159,951 | 21 % | 522 | 0.1 % | 125 | 0.0 % | 1,752 | 0.2 % | 4 | 0.0 % | 1,392 | 0.2 % | 97 | 0.0 % | 9,443 | 1.2 % | 567,425 | 73 % | 294 | 0.0 % | 237 | 0.0 % | ||||||||||||
2010 | 147,101 | 77,897 | 53 % | 1,523 | 1.0 % | 121 | 0.1 % | 2 | 0.0 % | 1,942 | 1.3 % | 4 | 0.0 % | 140 | 0.1 % | 71 | 0.0 % | 1,157 | 0.8 % | 49,950 | 34 % | 65 | 0.0 % | 52 | 0.0 % | ||||||||||
2009 | 499,937 | 14,895 | 3.0 % | 516 | 0.1 % | 125 | 0.0 % | 1 | 0.0 % | 565 | 0.1 % | 9 | 0.0 % | 1,257 | 0.3 % | 34 | 0.0 % | 557 | 0.1 % | 481,015 | 96 % | 18 | 0.0 % | 143 | 0.0 % | ||||||||||
2008 | 168,205 | 54,960 | 33 % | 222 | 0.1 % | 338 | 0.2 % | 19 | 0.0 % | 39 | 0.0 % | 5 | 0.0 % | 107 | 0.1 % | 21 | 0.0 % | 306 | 0.2 % | 111,530 | 66 % | 3 | 0.0 % | 192 | 0.1 % | ||||||||||
2007 | 75,407 | 54,925 | 73 % | 515 | 0.7 % | 447 | 0.6 % | 1 | 0.0 % | 27 | 0.0 % | 4 | 0.0 % | 9,578 | 13 % | 14 | 0.0 % | 1,534 | 2.0 % | 6,732 | 8.9 % | 7 | 0.0 % | 756 | 1.0 % | ||||||||||
2006 | 43,870 | 38,118 | 87 % | 245 | 0.6 % | 513 | 1.2 % | 2 | 0.0 % | 25 | 0.1 % | 7 | 0.0 % | 37 | 0.1 % | 10 | 0.0 % | 2,247 | 5.1 % | 211 | 0.5 % | 48 | 0.1 % | ||||||||||||
2005 | 5,007 | 1,071 | 21 % | 675 | 13 % | 4 | 0.1 % | 22 | 0.4 % | 1 | 0.0 % | 3 | 0.1 % | 1 | 0.0 % | 2,208 | 44 % | ||||||||||||||||||
2004 | 1 | 1 | 100 % | ||||||||||||||||||||||||||||||||
2003 | |||||||||||||||||||||||||||||||||||
2002 | |||||||||||||||||||||||||||||||||||
2001 |
Date | Talk | User talk | Wikisource talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Portal talk | Author talk | Page talk | Index talk | Translation talk | TimedText talk | Module talk | Gadget talk | Gadget definition talk | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 21 | 0.1 % | 103 | 0.7 % | 7 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | 8 | 0.1 % | ||||||||||||||||||||||
2022 | 28 | 0.0 % | 345 | 0.4 % | 13 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||
2021 | 911 | 0.4 % | 822 | 0.3 % | 32 | 0.0 % | 2 | 0.0 % | 2 | 0.0 % | 4 | 0.0 % | 8 | 0.0 % | ||||||||||||||||||||
2020 | 366 | 0.2 % | 347 | 0.2 % | 10 | 0.0 % | 4 | 0.0 % | 12 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||||
2019 | 271 | 0.4 % | 530 | 0.9 % | 1 | 0.0 % | 5 | 0.0 % | ||||||||||||||||||||||||||
2018 | 10 | 0.0 % | 484 | 0.0 % | 17 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||||||||
2017 | 1 | 0.0 % | 419 | 0.7 % | 23 | 0.0 % | 4 | 0.0 % | ||||||||||||||||||||||||||
2016 | 4 | 0.0 % | 281 | 0.3 % | 3 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | 9 | 0.0 % | ||||||||||||||||||||||
2015 | 4 | 0.0 % | 29,543 | 12 % | 2 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | ||||||||||||||||||||||||
2014 | 6 | 0.0 % | 172 | 0.4 % | 5 | 0.0 % | 4 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 3 | 0.0 % | 66 | 0.2 % | 2 | 0.0 % | ||||||||||||||||
2013 | 5 | 0.0 % | 152 | 0.3 % | 1 | 0.0 % | 3 | 0.0 % | ||||||||||||||||||||||||||
2012 | 693 | 0.3 % | 32 | 0.0 % | 2 | 0.0 % | 3 | 0.0 % | 1 | 0.0 % | 13 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||
2011 | 36,292 | 4.7 % | 1,941 | 0.2 % | 5 | 0.0 % | 3 | 0.0 % | 7 | 0.0 % | 46 | 0.0 % | ||||||||||||||||||||||
2010 | 14,153 | 9.6 % | 16 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | 2 | 0.0 % | 3 | 0.0 % | ||||||||||||||||||||||
2009 | 6 | 0.0 % | 788 | 0.2 % | 2 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 4 | 0.0 % | ||||||||||||||||||||||
2008 | 398 | 0.2 % | 33 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 4 | 0.0 % | 2 | 0.0 % | 19 | 0.0 % | 2 | 0.0 % | ||||||||||||||||||
2007 | 660 | 0.9 % | 170 | 0.2 % | 18 | 0.0 % | 3 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 5 | 0.0 % | 7 | 0.0 % | ||||||||||||||
2006 | 27 | 0.1 % | 2,299 | 5.2 % | 8 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | 68 | 0.2 % | ||||||||||||||||||||
2005 | 3 | 0.1 % | 1,017 | 20 % | 2 | 0.0 % | ||||||||||||||||||||||||||||
2004 | ||||||||||||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||||||||||||
2002 | ||||||||||||||||||||||||||||||||||
2001 |