Date | Article | User | Wikisource | File | MediaWiki | Template | Help | Category | Portal | Author | Page | Index | Translation | TimedText | Module |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 21,875,421 | 29,499,717 | 3,884,724 | 193,914 | -1,017 | 527,222 | 20,957 | 94,829 | 1,131,124 | 1,447,850 | 333,135,474 | 1,541,602 | 5,450,156 | 1,146,005 | |
2023 | 52,157,054 | 32,925,588 | 792,056 | 134,654 | 6,577 | 634,954 | 36,744 | 162,226 | 444,442 | 2,418,987 | 312,200,552 | 1,482,108 | 36,529 | 879,856 | |
2022 | 118,995,894 | 3,873,212 | 3,747,384 | 141,700 | -26,751 | 715,261 | -95,980 | -29,178 | 525,944 | 2,412,476 | 277,306,791 | 1,391,895 | 3,543,364 | 704,604 | |
2021 | 178,610,523 | 154,903,179 | 8,368,950 | 253,933 | 77,417 | 928,809 | 83,813 | 112,578 | 1,045,222 | 3,855,149 | 356,533,517 | 2,617,864 | 3,800,448 | 603,270 | |
2020 | 68,794,252 | 2,776,543 | 3,918,237 | 153,613 | 33,892 | 461,515 | 59,657 | 79,546 | 483,036 | 2,685,327 | 847,994,096 | 1,048,682 | 4,698,931 | 240,147 | |
2019 | 73,320,221 | 8,390,592 | 4,132,370 | 67,543 | 5,588 | 362,521 | 19,103 | 56,315 | 592,423 | 3,593,135 | 702,118,053 | 513,089 | 2,237,094 | 237,160 | |
2018 | 50,244,518 | 2,980,313 | 1,848,141 | 27,832 | 2,904 | 452,013 | 75,343 | 21,491 | 358,841 | 1,384,216 | 286,480,666 | 484,786 | 622,200 | 621,099 | |
2017 | 58,114,731 | 5,477,496 | 1,899,834 | 39,246 | 2,444 | 363,557 | 24,980 | 15,719 | 263,510 | 1,791,212 | 235,395,343 | 889,728 | 3,755,593 | 143,096 | |
2016 | 18,820,122 | 3,139,422 | 1,896,862 | 16,116 | 5,809 | 279,226 | 16,760 | 23,950 | 365,644 | 1,888,112 | 235,629,403 | 1,164,309 | 611,120 | -5,174 | |
2015 | 26,183,308 | 3,174,978 | 1,567,830 | 23,001 | 49,574 | 347,524 | 26,968 | 43,705 | 336,879 | 938,917 | 411,524,077 | 1,425,281 | 1,345,284 | 273,913 | |
2014 | 24,322,041 | 8,266,284 | 3,324,157 | 71,042 | 26,264 | 407,265 | 53,683 | 33,656 | 389,670 | 1,626,833 | 225,508,768 | 1,041,619 | 772,204 | -287,216 | |
2013 | 85,839,226 | 2,219,837 | 6,495,176 | 29,222 | 16,478 | 535,188 | 76,693 | 80,613 | 572,497 | 2,410,566 | 176,829,515 | 955,105 | 2,115,419 | 11,804 | |
2012 | 88,817,721 | 2,563,131 | 8,949,547 | 8,940 | 42,894 | 955,819 | 242,688 | 80,173 | 694,270 | 2,378,039 | 140,804,798 | 695,400 | 1,319,005 | 45,818 | |
2011 | 91,996,423 | 2,780,336 | 3,447,151 | 56,687 | 16,940 | 1,205,989 | 150,625 | 103,743 | 3,825,442 | 2,968,705 | 157,057,571 | 1,724,219 | 3,107,039 | ||
2010 | 111,127,363 | 5,225,194 | 3,264,582 | 10,856 | 6,601 | 1,079,929 | 68,644 | 111,936 | 1,292,598 | 3,852,180 | 143,944,246 | 932,236 | 3,542,017 | ||
2009 | 193,108,242 | 10,242,372 | 3,598,375 | 7,272 | 41,250 | 468,063 | 133,426 | 94,663 | 447,805 | 3,224,132 | 70,885,839 | 354,299 | 1,521,274 | ||
2008 | 298,019,427 | 9,717,978 | 2,718,959 | 6,158 | 43,755 | -985,864 | 31,969 | 261,899 | 500,466 | 2,279,400 | 28,550,632 | 320,262 | 2,169,385 | ||
2007 | 285,493,594 | 8,381,258 | 2,448,631 | 3,664 | 8,416 | -213,552 | -218,644 | 91,989 | 519,839 | 949,454 | 3,329,601 | 288,932 | 1,686,563 | ||
2006 | 175,952,636 | 5,204,517 | 1,915,617 | 4,456 | 18,249 | 321,341 | -13,835 | 97,381 | 449,370 | 651,912 | -732,802 | 5,466 | 1,630,410 | ||
2005 | 121,831,103 | 535,463 | 390,774 | 485 | 15,053 | 91,764 | 80,587 | 28,430 | 278,889 | 333,872 | 2,686,367 | 345,533 | |||
2004 | 78,230,965 | 18,588 | 44,317 | -573 | 3,642 | 190,744 | 234,617 | 46,231 | |||||||
2003 | 5,323,276 | 2,178 | 31,038 | 2,015 | 13,220 | ||||||||||
2002 | 4,834 | ||||||||||||||
2001 | -159 |
Date | Talk | User talk | Wikisource talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Portal talk | Author talk | Page talk | Index talk | Translation talk | TimedText talk | Module talk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,045,998 | 2,000,009 | 162,342 | 1,187 | 33,229 | 115,282 | 24,240 | 15,191 | 14,849 | 229,629 | 120,230 | 290,975 | 29,126 | 17,658 | |
2023 | 406,091 | 390,540 | 76,271 | 566 | 12,857 | 82,905 | 7,898 | 1,900 | 2,242 | 542,419 | 83,461 | 242,246 | 179,985 | 24,745 | |
2022 | 1,100,276 | 2,706,337 | 102,812 | 1,806 | 59,586 | 53,292 | 22,274 | 2,580 | 20,087 | 250,434 | 83,402 | 220,900 | 20,439 | 232,121 | |
2021 | 639,251 | 3,499,076 | 154,637 | 3,724 | 8,815 | 83,898 | 31,548 | 1,651 | 32,175 | 528,306 | 108,086 | 284,238 | 135,314 | 14,670 | |
2020 | 578,297 | 2,016,277 | 92,514 | 1,329 | 10,601 | 65,259 | 22,001 | 17,840 | 11,819 | 602,219 | 79,960 | 527,208 | 7,202 | 90 | |
2019 | 573,634 | 445,272 | 61,617 | 1,626 | 9,623 | 79,363 | 6,947 | 194 | 205,885 | 561,112 | 86,546 | 214,607 | 18,820 | 3,203 | |
2018 | 321,516 | 1,803,066 | 111,305 | 2,308 | 19,361 | 58,054 | 40,416 | 2,517 | 22,825 | 372,473 | 97,166 | -1,271,322 | 50,209 | 10,302 | |
2017 | 486,741 | 1,617,460 | 182,404 | 9,685 | 42,663 | 21,349 | 1,179 | 18,020 | 171,656 | 68,211 | 290,778 | 561,073 | 4,201 | ||
2016 | 303,222 | 1,063,296 | 126,330 | 2,237 | 10,961 | 59,249 | 12,098 | 1,947 | 7,430 | 334,185 | 94,554 | 278,852 | 50,578 | 5,966 | |
2015 | 473,630 | 1,968,491 | 94,676 | 1,698 | 12,377 | 102,088 | 9,334 | 8,584 | 2,533 | 319,547 | 71,575 | 201,854 | 19,155 | 12,145 | |
2014 | 377,990 | 2,593,328 | 222,357 | 3,123 | 43,388 | 63,190 | 37,444 | 1,964 | 10,541 | 221,994 | 586,629 | 269,276 | 16,016 | 1,264 | |
2013 | 414,124 | 4,452,892 | 237,095 | 515 | 42,919 | 53,467 | 12,735 | 988 | 26,119 | 109,659 | 54,274 | 199,641 | 1,134,900 | 25 | |
2012 | 407,973 | 2,422,716 | 354,871 | 1,047 | 1,091 | 58,422 | 34,074 | -1,139 | 13,217 | 237,081 | 36,489 | 86,371 | 25,529 | ||
2011 | 1,043,353 | 5,301,240 | 555,302 | 2,882 | 26,259 | 200,670 | 26,950 | 1,759 | 433,117 | 500,258 | 58,560 | 2,402,274 | 70,848 | ||
2010 | 1,631,956 | 4,886,996 | 502,269 | 327 | 47,271 | 202,367 | 32,418 | 7,097 | 136,909 | 103,666 | 52,310 | 80,989 | 40,561 | ||
2009 | 1,365,261 | 7,988,144 | 205,964 | 1,436 | 6,219 | 90,868 | 9,257 | 14,409 | 24,478 | 69,618 | 38,883 | 102,417 | 34,513 | ||
2008 | 1,532,220 | 7,911,885 | 343,447 | 3,299 | 13,949 | 79,626 | 13,619 | 4,715 | 84,256 | 118,916 | 60,866 | 324,568 | 153,264 | ||
2007 | 764,404 | 2,151,349 | 139,599 | 1,616 | 8,992 | 50,336 | 13,800 | 12,915 | 20,304 | 68,682 | 5,787 | 2,351 | 61,484 | ||
2006 | 582,510 | 1,331,964 | 559,866 | -2,457 | 14,943 | 71,234 | 8,273 | 12,192 | 24,261 | 40,239 | 2,102 | 104,623 | |||
2005 | 156,483 | 410,915 | 193,195 | 165 | 707 | 10,632 | 38,141 | 1,055 | 4,929 | 9,215 | 19,767 | ||||
2004 | 50,548 | 17,378 | 18,491 | 14,276 | 1,635 | ||||||||||
2003 | 5,503 | 1,248 | 1,060 | 916 | |||||||||||
2002 | 1,072 | ||||||||||||||
2001 |