Date | Article | User | Wikisource | File | MediaWiki | Template | Help | Category | Portal | Author | Page | Index | Translation | TimedText | Module |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 15,747,989 | 28,727,681 | 5,184,139 | 193,729 | -1,017 | 540,701 | 21,790 | 99,604 | 1,565,150 | 1,441,008 | 351,067,794 | 1,589,202 | 5,399,860 | 1,315,607 | |
2023 | 39,126,465 | 32,077,244 | 4,148,186 | 135,431 | 6,577 | 705,340 | 26,617 | 172,951 | 459,385 | 2,639,926 | 331,634,684 | 1,724,903 | 27,631 | 1,028,236 | |
2022 | 61,926,687 | 3,039,701 | 4,442,973 | 161,081 | -26,634 | 778,653 | 41,074 | -30,501 | 523,720 | 2,431,032 | 338,757,795 | 1,712,628 | 3,555,131 | 1,249,084 | |
2021 | 166,048,157 | 7,968,826 | 6,255,209 | 457,330 | 78,155 | 1,002,586 | 91,401 | 117,267 | 1,080,941 | 3,969,830 | 569,641,903 | 1,919,622 | 3,877,554 | 730,458 | |
2020 | 48,039,489 | 2,789,239 | 3,650,368 | 155,654 | 33,946 | 508,931 | 42,467 | 79,564 | 498,367 | 2,670,893 | 867,151,514 | 1,021,656 | 4,709,168 | 233,259 | |
2019 | 45,767,607 | 6,649,295 | 3,077,739 | 68,023 | 5,588 | 352,022 | 9,417 | 59,853 | 566,840 | 3,698,433 | 866,485,852 | 506,107 | 2,329,418 | 303,404 | |
2018 | 30,340,417 | 3,411,209 | 2,065,910 | 260,897 | 12,350 | 420,733 | 9,653 | 22,320 | 361,729 | 548,962 | 356,814,112 | 472,325 | 631,824 | 618,528 | |
2017 | 29,746,195 | 5,503,640 | 2,153,043 | 39,246 | 1,961 | 353,184 | 10,839 | 19,333 | 257,708 | 1,759,141 | 278,581,482 | 892,302 | 3,800,658 | 142,498 | |
2016 | 17,290,588 | 3,330,427 | 1,951,750 | 548,102 | 5,936 | 222,445 | 3,526 | 26,536 | 312,253 | 1,218,226 | 352,855,668 | 1,220,145 | 803,789 | 22,473 | |
2015 | 23,029,324 | 2,742,233 | 2,628,038 | 486,225 | 49,570 | 352,682 | 9,847 | 46,505 | 336,555 | 32,500 | 468,765,246 | 1,426,894 | 1,371,321 | 260,694 | |
2014 | 20,727,300 | 8,820,010 | 2,529,905 | 183,030 | 24,640 | 407,592 | 39,465 | -183,849 | 393,073 | 1,544,899 | 281,949,437 | 1,042,572 | 823,888 | -280,833 | |
2013 | 79,251,517 | 3,223,613 | 5,595,724 | 635,150 | 16,716 | 555,365 | 76,577 | 140,392 | 571,675 | 2,456,683 | 194,998,519 | 989,098 | 2,199,974 | 12,027 | |
2012 | 85,319,655 | 2,760,654 | 6,179,809 | 8,940 | 40,468 | 1,249,191 | 234,237 | 141,883 | 695,661 | 2,443,093 | 373,499,237 | 1,133,488 | 1,485,003 | 45,818 | |
2011 | 450,801,460 | 2,510,490 | 3,390,765 | 56,687 | 17,577 | 1,197,390 | 140,136 | 182,946 | 3,812,703 | 3,041,807 | 719,439,012 | 1,843,717 | 3,576,044 | ||
2010 | 278,931,980 | 4,518,803 | 3,316,735 | 10,856 | 6,857 | 1,100,586 | 44,419 | 119,186 | 1,366,520 | 3,880,525 | 219,782,130 | 952,784 | 4,337,784 | ||
2009 | 196,587,801 | 7,976,177 | 3,327,846 | 7,605 | 41,849 | 440,428 | 60,063 | 148,385 | 824,941 | 3,545,691 | 538,447,226 | 356,647 | 1,065,228 | ||
2008 | 528,998,863 | 11,672,240 | 3,271,003 | 9,444 | 49,801 | 561,778 | 31,019 | 99,244 | 463,606 | 2,426,949 | 342,819,734 | 320,335 | 2,909,293 | ||
2007 | 392,060,964 | 8,502,275 | 2,556,253 | 3,664 | 8,416 | -19,984 | 32,514 | 582,851 | 952,216 | 1,051,031 | 3,291,768 | 288,926 | 1,803,093 | ||
2006 | 216,628,007 | 5,427,956 | 2,939,804 | 4,456 | 18,558 | 374,255 | 3,428 | 106,971 | 439,462 | 756,784 | 75,944 | 5,466 | 1,758,156 | ||
2005 | 170,704,715 | 552,320 | 596,504 | 485 | 17,399 | 137,046 | 108,228 | 34,957 | 331,829 | 472,029 | 12,677,849 | 510,674 | |||
2004 | 96,474,187 | 27,480 | 47,166 | 1,507 | 14,303 | 3,864 | 201,521 | 272,969 | 72,885 | ||||||
2003 | 5,354,019 | 2,178 | 31,248 | 7,161 | 22,440 | 11,832 | |||||||||
2002 | 15,011 | ||||||||||||||
2001 | -159 |
Date | Talk | User talk | Wikisource talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Portal talk | Author talk | Page talk | Index talk | Translation talk | TimedText talk | Module talk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 576,901 | 2,216,511 | 77,758 | 1,187 | 26,426 | 115,287 | 24,890 | 14,424 | 15,802 | 233,342 | 121,606 | 290,782 | 31,082 | 17,658 | |
2023 | 450,923 | -299,503 | 50,218 | 566 | 13,606 | 79,796 | 8,636 | 2,862 | 5,585 | 547,073 | 86,899 | 273,432 | 180,503 | 24,745 | |
2022 | 745,533 | 1,934,799 | 37,894 | 1,806 | 60,388 | 53,309 | 22,611 | 2,960 | 13,400 | 257,942 | 83,937 | 214,565 | 20,558 | 232,490 | |
2021 | 686,384 | 3,103,217 | 167,776 | 3,894 | 8,000 | 76,932 | 31,548 | 1,651 | 30,303 | 531,218 | 108,370 | 284,234 | 135,403 | 14,670 | |
2020 | 606,593 | 2,284,394 | 96,721 | 1,329 | 12,301 | 68,080 | 22,001 | 17,840 | 11,819 | 602,486 | 82,451 | 531,561 | 8,274 | 90 | |
2019 | 603,070 | 2,146,943 | 75,939 | 1,626 | 12,375 | 79,363 | 6,947 | 194 | -189,635 | 583,966 | 90,426 | 215,167 | 20,377 | 3,203 | |
2018 | 329,238 | 2,541,009 | 113,622 | 2,308 | 10,531 | 62,676 | 8,458 | 2,517 | 22,825 | 374,393 | 98,748 | -1,269,877 | 50,272 | 10,498 | |
2017 | 507,442 | 2,685,960 | 182,940 | 14,909 | 43,073 | 21,349 | 1,179 | 18,020 | 172,393 | 68,211 | 290,778 | 613,903 | 5,361 | ||
2016 | 312,767 | 2,590,663 | 126,291 | 2,237 | 11,694 | 60,204 | 12,293 | 1,995 | 7,840 | 335,312 | 94,915 | 278,797 | 51,351 | 5,966 | |
2015 | 496,080 | 23,255,892 | 97,588 | 1,698 | 13,178 | 104,503 | 10,526 | 8,887 | 2,533 | 320,397 | 72,234 | 202,215 | 39,178 | 12,145 | |
2014 | 296,019 | 2,834,206 | 215,369 | 3,123 | 54,548 | 63,350 | 7,522 | 1,187 | 11,411 | 222,535 | 586,978 | 287,746 | 16,568 | 1,264 | |
2013 | 406,483 | 4,832,524 | 238,267 | 515 | 48,071 | 53,467 | 12,735 | 1,079 | 26,441 | 110,646 | 56,693 | 202,317 | 1,136,886 | 25 | |
2012 | 494,055 | 3,475,561 | 355,454 | 1,047 | 2,340 | 58,443 | 35,221 | 1,623 | 13,256 | 282,035 | 36,709 | 86,655 | 27,542 | ||
2011 | 18,721,447 | 4,855,210 | 558,708 | 2,934 | 29,352 | 200,644 | 26,950 | 1,901 | 433,130 | 516,375 | 63,199 | 2,403,051 | 123,199 | ||
2010 | 7,897,452 | 4,846,780 | 503,805 | 327 | 47,271 | 202,648 | 33,535 | 8,491 | 136,909 | 106,193 | 53,844 | 82,049 | 86,561 | ||
2009 | 1,296,162 | 7,988,110 | 215,221 | 1,436 | 7,453 | 91,766 | 9,898 | 15,304 | 24,788 | 60,500 | 39,243 | 102,564 | 38,414 | ||
2008 | 1,656,403 | 8,441,706 | 221,280 | 3,499 | 14,387 | 82,042 | 14,694 | 6,582 | 85,327 | 136,911 | 61,609 | 324,568 | 174,335 | ||
2007 | 842,402 | 2,186,569 | 144,778 | 1,686 | 10,121 | 52,311 | 7,803 | 37,725 | 20,825 | 74,265 | 5,787 | 2,351 | 65,954 | ||
2006 | 697,689 | 2,321,032 | 578,315 | 570 | 16,524 | 72,857 | 10,821 | 15,345 | 27,663 | 48,606 | 2,158 | 146,341 | |||
2005 | 306,610 | 417,446 | 207,106 | 165 | 707 | 11,550 | 40,086 | 1,164 | 11,188 | 18,976 | 20,081 | ||||
2004 | 74,109 | 17,378 | 20,159 | 14,451 | 1,635 | ||||||||||
2003 | 5,886 | 1,248 | 1,060 | 1,403 | |||||||||||
2002 | 1,072 | ||||||||||||||
2001 |