Edits | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Users | ≥ 1 | % | ≥ 5 | % | ≥ 20 | % | ≥ 100 | % |
December 2024 | 126 | 107 | 85 % | 14 | 11 % | 8 | 6.3 % | 5 | 4.0 % |
November 2024 | 152 | 124 | 82 % | 22 | 14 % | 11 | 7.2 % | 5 | 3.3 % |
October 2024 | 180 | 149 | 83 % | 18 | 10 % | 4 | 2.2 % | 3 | 1.7 % |
September 2024 | 201 | 156 | 78 % | 18 | 9.0 % | 5 | 2.5 % | 2 | 1.0 % |
August 2024 | 177 | 143 | 81 % | 20 | 11 % | 6 | 3.4 % | 2 | 1.1 % |
July 2024 | 164 | 129 | 79 % | 16 | 9.8 % | 8 | 4.9 % | 3 | 1.8 % |
June 2024 | 178 | 155 | 87 % | 16 | 9.0 % | 8 | 4.5 % | 5 | 2.8 % |
May 2024 | 176 | 125 | 71 % | 14 | 8.0 % | 3 | 1.7 % | 2 | 1.1 % |
April 2024 | 159 | 117 | 74 % | 19 | 12 % | 7 | 4.4 % | ||
March 2024 | 165 | 132 | 80 % | 17 | 10 % | 8 | 4.8 % | 2 | 1.2 % |
February 2024 | 159 | 124 | 78 % | 17 | 11 % | 8 | 5.0 % | 2 | 1.3 % |
January 2024 | 206 | 162 | 79 % | 19 | 9.2 % | 6 | 2.9 % | 2 | 1.0 % |
December 2023 | 162 | 131 | 81 % | 18 | 11 % | 3 | 1.9 % | ||
November 2023 | 195 | 153 | 78 % | 21 | 11 % | 7 | 3.6 % | 2 | 1.0 % |
October 2023 | 200 | 154 | 77 % | 20 | 10 % | 5 | 2.5 % | ||
September 2023 | 178 | 131 | 74 % | 15 | 8.4 % | 5 | 2.8 % | 2 | 1.1 % |
August 2023 | 194 | 148 | 76 % | 17 | 8.8 % | 5 | 2.6 % | 2 | 1.0 % |
July 2023 | 176 | 125 | 71 % | 16 | 9.1 % | 7 | 4.0 % | 3 | 1.7 % |
June 2023 | 194 | 151 | 78 % | 11 | 5.7 % | 6 | 3.1 % | 3 | 1.5 % |
May 2023 | 186 | 139 | 75 % | 7 | 3.8 % | 2 | 1.1 % | ||
April 2023 | 182 | 136 | 75 % | 14 | 7.7 % | 4 | 2.2 % | 1 | 0.5 % |
March 2023 | 228 | 187 | 82 % | 12 | 5.3 % | 6 | 2.6 % | 5 | 2.2 % |
February 2023 | 191 | 147 | 77 % | 7 | 3.7 % | 3 | 1.6 % | 1 | 0.5 % |
January 2023 | 218 | 176 | 81 % | 36 | 17 % | 11 | 5.0 % | 1 | 0.5 % |
December 2022 | 245 | 191 | 78 % | 22 | 9.0 % | 6 | 2.4 % | ||
November 2022 | 302 | 253 | 84 % | 19 | 6.3 % | 9 | 3.0 % | 3 | 1.0 % |
October 2022 | 245 | 199 | 81 % | 26 | 11 % | 9 | 3.7 % | 5 | 2.0 % |
September 2022 | 217 | 181 | 83 % | 14 | 6.5 % | 4 | 1.8 % | 2 | 0.9 % |
August 2022 | 214 | 167 | 78 % | 14 | 6.5 % | 5 | 2.3 % | 3 | 1.4 % |
July 2022 | 198 | 161 | 81 % | 28 | 14 % | 12 | 6.1 % | 4 | 2.0 % |
June 2022 | 185 | 163 | 88 % | 50 | 27 % | 21 | 11 % | 4 | 2.2 % |
May 2022 | 194 | 164 | 85 % | 26 | 13 % | 15 | 7.7 % | 5 | 2.6 % |
April 2022 | 205 | 179 | 87 % | 48 | 23 % | 36 | 18 % | 17 | 8.3 % |
March 2022 | 210 | 180 | 86 % | 31 | 15 % | 17 | 8.1 % | 6 | 2.9 % |
February 2022 | 223 | 197 | 88 % | 37 | 17 % | 16 | 7.2 % | 1 | 0.4 % |
January 2022 | 215 | 182 | 85 % | 40 | 19 % | 23 | 11 % | 1 | 0.5 % |
December 2021 | 142 | 127 | 89 % | 5 | 3.5 % | 2 | 1.4 % | ||
November 2021 | 154 | 126 | 82 % | 9 | 5.8 % | 1 | 0.6 % | ||
October 2021 | 161 | 134 | 83 % | 5 | 3.1 % | 1 | 0.6 % | ||
September 2021 | 153 | 129 | 84 % | 12 | 7.8 % | 3 | 2.0 % | ||
August 2021 | 150 | 127 | 85 % | 12 | 8.0 % | 2 | 1.3 % | 1 | 0.7 % |
July 2021 | 118 | 101 | 86 % | 7 | 5.9 % | 3 | 2.5 % | 1 | 0.8 % |
June 2021 | 120 | 100 | 83 % | 10 | 8.3 % | 2 | 1.7 % | 1 | 0.8 % |
May 2021 | 153 | 121 | 79 % | 8 | 5.2 % | 2 | 1.3 % | ||
April 2021 | 150 | 127 | 85 % | 12 | 8.0 % | 3 | 2.0 % | 2 | 1.3 % |
March 2021 | 175 | 145 | 83 % | 15 | 8.6 % | 8 | 4.6 % | 3 | 1.7 % |
February 2021 | 228 | 190 | 83 % | 13 | 5.7 % | 2 | 0.9 % | ||
January 2021 | 166 | 143 | 86 % | 14 | 8.4 % | 2 | 1.2 % | ||
December 2020 | 135 | 110 | 81 % | 9 | 6.7 % | ||||
November 2020 | 128 | 107 | 84 % | 6 | 4.7 % | 1 | 0.8 % | ||
October 2020 | 171 | 147 | 86 % | 12 | 7.0 % | 1 | 0.6 % | ||
September 2020 | 165 | 133 | 81 % | 13 | 7.9 % | 3 | 1.8 % | ||
August 2020 | 144 | 120 | 83 % | 8 | 5.6 % | 1 | 0.7 % | ||
July 2020 | 132 | 107 | 81 % | 8 | 6.1 % | ||||
June 2020 | 149 | 126 | 85 % | 7 | 4.7 % | 1 | 0.7 % | ||
May 2020 | 165 | 136 | 82 % | 8 | 4.8 % | 1 | 0.6 % | ||
April 2020 | 189 | 153 | 81 % | 10 | 5.3 % | 1 | 0.5 % | ||
March 2020 | 166 | 138 | 83 % | 6 | 3.6 % | ||||
February 2020 | 172 | 144 | 84 % | 11 | 6.4 % | 1 | 0.6 % | ||
January 2020 | 193 | 164 | 85 % | 8 | 4.1 % | 2 | 1.0 % | ||
December 2019 | 185 | 157 | 85 % | 10 | 5.4 % | 2 | 1.1 % | 1 | 0.5 % |
November 2019 | 180 | 154 | 86 % | 12 | 6.7 % | 2 | 1.1 % | ||
October 2019 | 242 | 194 | 80 % | 15 | 6.2 % | 4 | 1.7 % | 1 | 0.4 % |
September 2019 | 244 | 211 | 86 % | 28 | 11 % | 9 | 3.7 % | 2 | 0.8 % |
August 2019 | 206 | 173 | 84 % | 20 | 9.7 % | 2 | 1.0 % | ||
July 2019 | 139 | 113 | 81 % | 24 | 17 % | 3 | 2.2 % | ||
June 2019 | 173 | 150 | 87 % | 14 | 8.1 % | 5 | 2.9 % | ||
May 2019 | 191 | 172 | 90 % | 11 | 5.8 % | 1 | 0.5 % | ||
April 2019 | 188 | 160 | 85 % | 15 | 8.0 % | 2 | 1.1 % | ||
March 2019 | 203 | 160 | 79 % | 12 | 5.9 % | 2 | 1.0 % | ||
February 2019 | 189 | 150 | 79 % | 13 | 6.9 % | 1 | 0.5 % | ||
January 2019 | 197 | 161 | 82 % | 14 | 7.1 % | 2 | 1.0 % | ||
December 2018 | 163 | 131 | 80 % | 13 | 8.0 % | 1 | 0.6 % | ||
November 2018 | 206 | 165 | 80 % | 14 | 6.8 % | 2 | 1.0 % | ||
October 2018 | 154 | 137 | 89 % | 9 | 5.8 % | 1 | 0.6 % | ||
September 2018 | 166 | 135 | 81 % | 13 | 7.8 % | 2 | 1.2 % | ||
August 2018 | 154 | 124 | 81 % | 15 | 9.7 % | 2 | 1.3 % | ||
July 2018 | 134 | 105 | 78 % | 13 | 9.7 % | 1 | 0.7 % | ||
June 2018 | 136 | 134 | 99 % | 12 | 8.8 % | 3 | 2.2 % | 1 | 0.7 % |
May 2018 | 155 | 155 | 100 % | 23 | 15 % | 2 | 1.3 % | ||
April 2018 | 153 | 153 | 100 % | 21 | 14 % | 1 | 0.7 % | ||
March 2018 | 173 | 173 | 100 % | 21 | 12 % | 1 | 0.6 % | 1 | 0.6 % |
February 2018 | 170 | 170 | 100 % | 25 | 15 % | 2 | 1.2 % | ||
January 2018 | 165 | 165 | 100 % | 23 | 14 % | 2 | 1.2 % | ||
December 2017 | 119 | 119 | 100 % | 9 | 7.6 % | 1 | 0.8 % | ||
November 2017 | 119 | 119 | 100 % | 8 | 6.7 % | 1 | 0.8 % | ||
October 2017 | 120 | 120 | 100 % | 5 | 4.2 % | ||||
September 2017 | 124 | 124 | 100 % | 11 | 8.9 % | 1 | 0.8 % | ||
August 2017 | 117 | 117 | 100 % | 14 | 12 % | 1 | 0.9 % | ||
July 2017 | 106 | 106 | 100 % | 9 | 8.5 % | 2 | 1.9 % | ||
June 2017 | 84 | 84 | 100 % | 3 | 3.6 % | ||||
May 2017 | 70 | 70 | 100 % | 3 | 4.3 % | 1 | 1.4 % | ||
April 2017 | 116 | 116 | 100 % | 5 | 4.3 % | ||||
March 2017 | 121 | 121 | 100 % | 5 | 4.1 % | ||||
February 2017 | 113 | 113 | 100 % | 1 | 0.9 % | ||||
January 2017 | 130 | 130 | 100 % | 12 | 9.2 % | 6 | 4.6 % | ||
December 2016 | 84 | 84 | 100 % | 2 | 2.4 % | ||||
November 2016 | 97 | 97 | 100 % | 3 | 3.1 % | 1 | 1.0 % | ||
October 2016 | 108 | 108 | 100 % | 7 | 6.5 % | 1 | 0.9 % | ||
September 2016 | 92 | 92 | 100 % | 7 | 7.6 % | 4 | 4.3 % | ||
August 2016 | 104 | 104 | 100 % | 19 | 18 % | 2 | 1.9 % | ||
July 2016 | 80 | 80 | 100 % | 26 | 33 % | 14 | 18 % | 7 | 8.8 % |
June 2016 | 87 | 87 | 100 % | 6 | 6.9 % | 1 | 1.1 % | 1 | 1.1 % |
May 2016 | 109 | 109 | 100 % | 6 | 5.5 % | ||||
April 2016 | 93 | 93 | 100 % | 14 | 15 % | 1 | 1.1 % | ||
March 2016 | 99 | 99 | 100 % | 8 | 8.1 % | 3 | 3.0 % | ||
February 2016 | 118 | 118 | 100 % | 10 | 8.5 % | 1 | 0.8 % | ||
January 2016 | 124 | 124 | 100 % | 7 | 5.6 % | 2 | 1.6 % | 1 | 0.8 % |
December 2015 | 97 | 97 | 100 % | 6 | 6.2 % | 1 | 1.0 % | ||
November 2015 | 107 | 107 | 100 % | 9 | 8.4 % | ||||
October 2015 | 106 | 106 | 100 % | 10 | 9.4 % | ||||
September 2015 | 102 | 102 | 100 % | 11 | 11 % | 1 | 1.0 % | ||
August 2015 | 78 | 78 | 100 % | 9 | 12 % | 1 | 1.3 % | ||
July 2015 | 73 | 73 | 100 % | 4 | 5.5 % | 1 | 1.4 % | ||
June 2015 | 65 | 65 | 100 % | 2 | 3.1 % | ||||
May 2015 | 105 | 105 | 100 % | 8 | 7.6 % | 1 | 1.0 % | ||
April 2015 | 97 | 97 | 100 % | 6 | 6.2 % | ||||
March 2015 | 106 | 106 | 100 % | 7 | 6.6 % | ||||
February 2015 | 116 | 116 | 100 % | 6 | 5.2 % | 1 | 0.9 % | ||
January 2015 | 118 | 118 | 100 % | 12 | 10 % | 5 | 4.2 % | 2 | 1.7 % |
December 2014 | 118 | 118 | 100 % | 4 | 3.4 % | 2 | 1.7 % | ||
November 2014 | 136 | 136 | 100 % | 9 | 6.6 % | 3 | 2.2 % | ||
October 2014 | 87 | 87 | 100 % | 3 | 3.4 % | ||||
September 2014 | 73 | 73 | 100 % | 5 | 6.8 % | 1 | 1.4 % | ||
August 2014 | 80 | 80 | 100 % | 3 | 3.8 % | 1 | 1.3 % | ||
July 2014 | 78 | 78 | 100 % | 6 | 7.7 % | 1 | 1.3 % | ||
June 2014 | 71 | 71 | 100 % | 3 | 4.2 % | ||||
May 2014 | 95 | 95 | 100 % | 5 | 5.3 % | 1 | 1.1 % | ||
April 2014 | 74 | 74 | 100 % | 10 | 14 % | 2 | 2.7 % | ||
March 2014 | 114 | 114 | 100 % | 11 | 9.6 % | 1 | 0.9 % | ||
February 2014 | 120 | 120 | 100 % | 7 | 5.8 % | ||||
January 2014 | 105 | 105 | 100 % | 6 | 5.7 % | 1 | 1.0 % | ||
December 2013 | 114 | 114 | 100 % | 9 | 7.9 % | ||||
November 2013 | 148 | 148 | 100 % | 23 | 16 % | 1 | 0.7 % | 1 | 0.7 % |
October 2013 | 167 | 167 | 100 % | 35 | 21 % | 8 | 4.8 % | 1 | 0.6 % |
September 2013 | 107 | 107 | 100 % | 5 | 4.7 % | 1 | 0.9 % | ||
August 2013 | 80 | 80 | 100 % | 5 | 6.3 % | 2 | 2.5 % | ||
July 2013 | 82 | 82 | 100 % | 10 | 12 % | 1 | 1.2 % | ||
June 2013 | 92 | 92 | 100 % | 15 | 16 % | 2 | 2.2 % | ||
May 2013 | 137 | 137 | 100 % | 11 | 8.0 % | 2 | 1.5 % | ||
April 2013 | 142 | 142 | 100 % | 15 | 11 % | 3 | 2.1 % | ||
March 2013 | 128 | 128 | 100 % | 7 | 5.5 % | 1 | 0.8 % | ||
February 2013 | 138 | 138 | 100 % | 10 | 7.2 % | 4 | 2.9 % | ||
January 2013 | 168 | 168 | 100 % | 17 | 10 % | 6 | 3.6 % | 2 | 1.2 % |
December 2012 | 132 | 132 | 100 % | 14 | 11 % | 3 | 2.3 % | ||
November 2012 | 130 | 130 | 100 % | 5 | 3.8 % | ||||
October 2012 | 149 | 149 | 100 % | 11 | 7.4 % | 2 | 1.3 % | ||
September 2012 | 123 | 123 | 100 % | 8 | 6.5 % | 3 | 2.4 % | ||
August 2012 | 97 | 97 | 100 % | 15 | 15 % | 2 | 2.1 % | 1 | 1.0 % |
July 2012 | 140 | 140 | 100 % | 15 | 11 % | 5 | 3.6 % | 2 | 1.4 % |
June 2012 | 150 | 150 | 100 % | 16 | 11 % | 5 | 3.3 % | ||
May 2012 | 166 | 166 | 100 % | 17 | 10 % | 2 | 1.2 % | 1 | 0.6 % |
April 2012 | 174 | 174 | 100 % | 15 | 8.6 % | 3 | 1.7 % | ||
March 2012 | 203 | 203 | 100 % | 25 | 12 % | 12 | 5.9 % | 2 | 1.0 % |
February 2012 | 175 | 175 | 100 % | 18 | 10 % | 3 | 1.7 % | 1 | 0.6 % |
January 2012 | 181 | 181 | 100 % | 7 | 3.9 % | 3 | 1.7 % | 1 | 0.6 % |
December 2011 | 201 | 201 | 100 % | 12 | 6.0 % | 2 | 1.0 % | ||
November 2011 | 187 | 187 | 100 % | 8 | 4.3 % | 2 | 1.1 % | ||
October 2011 | 182 | 182 | 100 % | 10 | 5.5 % | ||||
September 2011 | 180 | 180 | 100 % | 27 | 15 % | 5 | 2.8 % | ||
August 2011 | 204 | 204 | 100 % | 19 | 9.3 % | 7 | 3.4 % | 4 | 2.0 % |
July 2011 | 209 | 209 | 100 % | 27 | 13 % | 5 | 2.4 % | 1 | 0.5 % |
June 2011 | 194 | 194 | 100 % | 20 | 10 % | 3 | 1.5 % | 2 | 1.0 % |
May 2011 | 224 | 224 | 100 % | 26 | 12 % | 7 | 3.1 % | ||
April 2011 | 243 | 243 | 100 % | 18 | 7.4 % | 4 | 1.6 % | 1 | 0.4 % |
March 2011 | 241 | 241 | 100 % | 14 | 5.8 % | 7 | 2.9 % | 2 | 0.8 % |
February 2011 | 241 | 241 | 100 % | 31 | 13 % | 9 | 3.7 % | 2 | 0.8 % |
January 2011 | 281 | 281 | 100 % | 29 | 10 % | 12 | 4.3 % | 5 | 1.8 % |
December 2010 | 261 | 261 | 100 % | 27 | 10 % | 4 | 1.5 % | 1 | 0.4 % |
November 2010 | 247 | 247 | 100 % | 21 | 8.5 % | 4 | 1.6 % | ||
October 2010 | 254 | 254 | 100 % | 20 | 7.9 % | 3 | 1.2 % | 1 | 0.4 % |
September 2010 | 227 | 227 | 100 % | 24 | 11 % | 4 | 1.8 % | ||
August 2010 | 241 | 241 | 100 % | 35 | 15 % | 8 | 3.3 % | 2 | 0.8 % |
July 2010 | 219 | 219 | 100 % | 30 | 14 % | 6 | 2.7 % | ||
June 2010 | 201 | 201 | 100 % | 24 | 12 % | 4 | 2.0 % | 1 | 0.5 % |
May 2010 | 270 | 270 | 100 % | 26 | 9.6 % | 6 | 2.2 % | ||
April 2010 | 290 | 290 | 100 % | 23 | 7.9 % | 1 | 0.3 % | ||
March 2010 | 315 | 315 | 100 % | 19 | 6.0 % | 4 | 1.3 % | ||
February 2010 | 254 | 254 | 100 % | 17 | 6.7 % | 4 | 1.6 % | ||
January 2010 | 278 | 278 | 100 % | 19 | 6.8 % | 1 | 0.4 % | 1 | 0.4 % |
December 2009 | 311 | 311 | 100 % | 28 | 9.0 % | 6 | 1.9 % | 4 | 1.3 % |
November 2009 | 297 | 297 | 100 % | 21 | 7.1 % | 6 | 2.0 % | ||
October 2009 | 292 | 292 | 100 % | 19 | 6.5 % | 7 | 2.4 % | ||
September 2009 | 273 | 273 | 100 % | 25 | 9.2 % | 2 | 0.7 % | ||
August 2009 | 257 | 257 | 100 % | 28 | 11 % | 1 | 0.4 % | ||
July 2009 | 216 | 216 | 100 % | 11 | 5.1 % | ||||
June 2009 | 266 | 266 | 100 % | 22 | 8.3 % | 5 | 1.9 % | 2 | 0.8 % |
May 2009 | 330 | 330 | 100 % | 32 | 9.7 % | 6 | 1.8 % | 2 | 0.6 % |
April 2009 | 385 | 385 | 100 % | 33 | 8.6 % | 3 | 0.8 % | 1 | 0.3 % |
March 2009 | 439 | 439 | 100 % | 35 | 8.0 % | 8 | 1.8 % | 4 | 0.9 % |
February 2009 | 394 | 393 | 100 % | 33 | 8.4 % | 8 | 2.0 % | 2 | 0.5 % |
January 2009 | 433 | 433 | 100 % | 34 | 7.9 % | 4 | 0.9 % | 2 | 0.5 % |
December 2008 | 310 | 310 | 100 % | 21 | 6.8 % | 4 | 1.3 % | 1 | 0.3 % |
November 2008 | 339 | 339 | 100 % | 27 | 8.0 % | 5 | 1.5 % | 2 | 0.6 % |
October 2008 | 387 | 387 | 100 % | 31 | 8.0 % | 5 | 1.3 % | ||
September 2008 | 369 | 369 | 100 % | 25 | 6.8 % | 6 | 1.6 % | 1 | 0.3 % |
August 2008 | 287 | 287 | 100 % | 21 | 7.3 % | 3 | 1.0 % | 1 | 0.3 % |
July 2008 | 279 | 279 | 100 % | 24 | 8.6 % | 1 | 0.4 % | ||
June 2008 | 354 | 354 | 100 % | 32 | 9.0 % | 6 | 1.7 % | ||
May 2008 | 441 | 441 | 100 % | 35 | 7.9 % | 2 | 0.5 % | ||
April 2008 | 426 | 426 | 100 % | 35 | 8.2 % | 6 | 1.4 % | ||
March 2008 | 459 | 459 | 100 % | 30 | 6.5 % | 4 | 0.9 % | 1 | 0.2 % |
February 2008 | 412 | 412 | 100 % | 42 | 10 % | 5 | 1.2 % | ||
January 2008 | 388 | 388 | 100 % | 23 | 5.9 % | 7 | 1.8 % | 2 | 0.5 % |
December 2007 | 379 | 379 | 100 % | 33 | 8.7 % | 7 | 1.8 % | 2 | 0.5 % |
November 2007 | 415 | 415 | 100 % | 30 | 7.2 % | 8 | 1.9 % | 2 | 0.5 % |
October 2007 | 474 | 474 | 100 % | 26 | 5.5 % | 5 | 1.1 % | ||
September 2007 | 371 | 371 | 100 % | 25 | 6.7 % | 5 | 1.3 % | ||
August 2007 | 304 | 304 | 100 % | 27 | 8.9 % | 7 | 2.3 % | 2 | 0.7 % |
July 2007 | 273 | 273 | 100 % | 25 | 9.2 % | 4 | 1.5 % | 2 | 0.7 % |
June 2007 | 346 | 346 | 100 % | 28 | 8.1 % | 4 | 1.2 % | 1 | 0.3 % |
May 2007 | 431 | 431 | 100 % | 33 | 7.7 % | 7 | 1.6 % | ||
April 2007 | 475 | 475 | 100 % | 60 | 13 % | 13 | 2.7 % | 2 | 0.4 % |
March 2007 | 463 | 463 | 100 % | 47 | 10 % | 12 | 2.6 % | ||
February 2007 | 387 | 387 | 100 % | 35 | 9.0 % | 4 | 1.0 % | ||
January 2007 | 454 | 454 | 100 % | 33 | 7.3 % | 6 | 1.3 % | ||
December 2006 | 370 | 370 | 100 % | 26 | 7.0 % | 1 | 0.3 % | ||
November 2006 | 360 | 360 | 100 % | 25 | 6.9 % | 4 | 1.1 % | 1 | 0.3 % |
October 2006 | 370 | 370 | 100 % | 24 | 6.5 % | ||||
September 2006 | 370 | 370 | 100 % | 31 | 8.4 % | 6 | 1.6 % | 2 | 0.5 % |
August 2006 | 345 | 345 | 100 % | 35 | 10 % | 8 | 2.3 % | 1 | 0.3 % |
July 2006 | 325 | 325 | 100 % | 37 | 11 % | 6 | 1.8 % | ||
June 2006 | 405 | 405 | 100 % | 33 | 8.1 % | 4 | 1.0 % | ||
May 2006 | 458 | 458 | 100 % | 35 | 7.6 % | 4 | 0.9 % | ||
April 2006 | 375 | 375 | 100 % | 43 | 11 % | 6 | 1.6 % | ||
March 2006 | 420 | 420 | 100 % | 30 | 7.1 % | 3 | 0.7 % | ||
February 2006 | 365 | 365 | 100 % | 19 | 5.2 % | 1 | 0.3 % | ||
January 2006 | 368 | 368 | 100 % | 29 | 7.9 % | 4 | 1.1 % | ||
December 2005 | 367 | 367 | 100 % | 34 | 9.3 % | 6 | 1.6 % | 1 | 0.3 % |
November 2005 | 290 | 290 | 100 % | 28 | 9.7 % | 4 | 1.4 % | 1 | 0.3 % |
October 2005 | 321 | 321 | 100 % | 25 | 7.8 % | 3 | 0.9 % | ||
September 2005 | 257 | 257 | 100 % | 13 | 5.1 % | 2 | 0.8 % | ||
August 2005 | 247 | 247 | 100 % | 21 | 8.5 % | 4 | 1.6 % | 1 | 0.4 % |
July 2005 | 210 | 210 | 100 % | 17 | 8.1 % | 5 | 2.4 % | ||
June 2005 | 173 | 173 | 100 % | 20 | 12 % | 6 | 3.5 % | ||
May 2005 | 164 | 164 | 100 % | 15 | 9.1 % | 2 | 1.2 % | ||
April 2005 | 148 | 148 | 100 % | 14 | 9.5 % | 5 | 3.4 % | ||
March 2005 | 136 | 136 | 100 % | 20 | 15 % | 2 | 1.5 % | 1 | 0.7 % |
February 2005 | 140 | 140 | 100 % | 11 | 7.9 % | 2 | 1.4 % | ||
January 2005 | 119 | 119 | 100 % | 25 | 21 % | 2 | 1.7 % | ||
December 2004 | 115 | 115 | 100 % | 15 | 13 % | 2 | 1.7 % | ||
November 2004 | 85 | 85 | 100 % | 6 | 7.1 % | 1 | 1.2 % | ||
October 2004 | 75 | 75 | 100 % | 6 | 8.0 % | 2 | 2.7 % | ||
September 2004 | 65 | 65 | 100 % | 9 | 14 % | 2 | 3.1 % | 1 | 1.5 % |
August 2004 | 61 | 61 | 100 % | 10 | 16 % | 1 | 1.6 % | ||
July 2004 | 39 | 39 | 100 % | 6 | 15 % | 2 | 5.1 % | ||
June 2004 | 41 | 41 | 100 % | 2 | 4.9 % | 1 | 2.4 % | ||
May 2004 | 39 | 39 | 100 % | 5 | 13 % | 1 | 2.6 % | 1 | 2.6 % |
April 2004 | 31 | 31 | 100 % | 2 | 6.5 % | ||||
March 2004 | 14 | 14 | 100 % | ||||||
February 2004 | 26 | 26 | 100 % | 4 | 15 % | 1 | 3.8 % | ||
January 2004 | 19 | 19 | 100 % | 4 | 21 % | ||||
December 2003 | 23 | 23 | 100 % | 3 | 13 % | 1 | 4.3 % | ||
November 2003 | 6 | 6 | 100 % | 1 | 17 % | ||||
October 2003 | |||||||||
September 2003 | |||||||||
August 2003 | |||||||||
July 2003 | 1 | 1 | 100 % | ||||||
June 2003 | |||||||||
May 2003 | 2 | 2 | 100 % | ||||||
April 2003 | |||||||||
March 2003 | |||||||||
February 2003 | |||||||||
January 2003 | |||||||||
December 2002 | |||||||||
November 2002 | |||||||||
October 2002 | 1 | 1 | 100 % | ||||||
September 2002 | |||||||||
August 2002 | 1 | 1 | 100 % | ||||||
July 2002 | |||||||||
June 2002 | |||||||||
May 2002 | |||||||||
April 2002 | |||||||||
March 2002 | |||||||||
February 2002 | 2 | 2 | 100 % | 1 | 50 % | ||||
January 2002 | |||||||||
December 2001 | |||||||||
November 2001 | |||||||||
October 2001 | |||||||||
September 2001 | |||||||||
August 2001 | |||||||||
July 2001 | |||||||||
June 2001 |