Date | Total | Article | User | Wikisource | File | MediaWiki | Template | Help | Category | Portal | Author | Page | Index | Translation | TimedText | Module | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,042 h | 135 h | 13 % | 1 h 25 | 0.1 % | 16 h 56 | 1.6 % | 2 h 50 | 0.3 % | 34 m | 0.1 % | 1 h 30 | 0.1 % | 7 h 55 | 0.8 % | 11 h 20 | 1.1 % | 682 h | 65 % | 27 h | 2.6 % | 7 h 06 | 0.7 % | 28 m | 0.0 % | ||||||
2023 | 741 h | 99 h | 13 % | 51 m | 0.1 % | 10 h 11 | 1.4 % | 5 m | 0.0 % | 4 h 33 | 0.6 % | 1 h 16 | 0.2 % | 53 m | 0.1 % | 11 h 50 | 1.6 % | 12 h 15 | 1.7 % | 377 h | 51 % | 20 h 21 | 2.7 % | 5 h 04 | 0.7 % | 2 h 12 | 0.3 % | ||||
2022 | 1,050 h | 220 h | 21 % | 2 h 11 | 0.2 % | 25 h | 2.4 % | 5 m | 0.0 % | 5 m | 0.0 % | 4 h 51 | 0.5 % | 2 h 07 | 0.2 % | 2 h 46 | 0.3 % | 12 h 20 | 1.2 % | 17 h 14 | 1.6 % | 564 h | 54 % | 50 h | 4.8 % | 8 h 04 | 0.8 % | 8 h 03 | 0.8 % | ||
2021 | 312 h | 96 h | 31 % | 3 h 55 | 1.3 % | 7 h 09 | 2.3 % | 1 h 05 | 0.3 % | 10 m | 0.1 % | 6 h 03 | 1.9 % | 36 m | 0.2 % | 3 h 05 | 1.0 % | 11 h 44 | 3.8 % | 17 h 38 | 5.6 % | 93 h | 30 % | 4 h 17 | 1.4 % | 11 h 34 | 3.7 % | 1 h 45 | 0.6 % | ||
2020 | 264 h | 88 h | 34 % | 10 h 19 | 3.9 % | 10 h 16 | 3.9 % | 5 m | 0.0 % | 3 h 03 | 1.2 % | 2 h 23 | 0.9 % | 2 h 14 | 0.9 % | 5 h 20 | 2.0 % | 9 h 28 | 3.6 % | 71 h | 27 % | 1 h 42 | 0.6 % | 8 h 29 | 3.2 % | 1 h 08 | 0.4 % | ||||
2019 | 904 h | 124 h | 14 % | 5 h 55 | 0.7 % | 17 h 26 | 1.9 % | 10 m | 0.0 % | 5 h 56 | 0.7 % | 1 h 04 | 0.1 % | 3 h 37 | 0.4 % | 3 h 43 | 0.4 % | 18 h 38 | 2.1 % | 105 h | 12 % | 6 h 44 | 0.7 % | 24 h | 2.7 % | 1 h 04 | 0.1 % | ||||
2018 | 659 h | 110 h | 17 % | 3 h 05 | 0.5 % | 14 h 27 | 2.2 % | 24 m | 0.1 % | 5 h 40 | 0.9 % | 2 h 04 | 0.3 % | 1 h 15 | 0.2 % | 4 h 34 | 0.7 % | 10 h 46 | 1.6 % | 120 h | 18 % | 3 h 45 | 0.6 % | 14 h 08 | 2.1 % | 5 m | 0.0 % | ||||
2017 | 215 h | 87 h | 40 % | 1 h 56 | 0.9 % | 6 h 27 | 3.0 % | 5 m | 0.0 % | 4 h 53 | 2.3 % | 1 h 12 | 0.6 % | 52 m | 0.4 % | 3 h 30 | 1.6 % | 11 h 03 | 5.1 % | 34 h | 16 % | 1 h 26 | 0.7 % | 16 h 32 | 7.7 % | 28 m | 0.2 % | ||||
2016 | 481 h | 93 h | 20 % | 2 h 32 | 0.5 % | 22 h 39 | 4.7 % | 10 m | 0.0 % | 6 h 15 | 1.3 % | 42 m | 0.1 % | 1 h 29 | 0.3 % | 2 h 38 | 0.5 % | 24 h | 5.1 % | 95 h | 20 % | 1 h 07 | 0.2 % | 11 h 53 | 2.5 % | 46 m | 0.2 % | ||||
2015 | 697 h | 85 h | 12 % | 2 h | 0.3 % | 7 h 09 | 1.0 % | 5 m | 0.0 % | 4 h 50 | 0.7 % | 54 m | 0.1 % | 48 m | 0.1 % | 2 h 35 | 0.4 % | 16 h 23 | 2.4 % | 37 h | 5.4 % | 1 h 09 | 0.2 % | 8 h 36 | 1.2 % | 1 h 11 | 0.2 % | ||||
2014 | 180 h | 71 h | 40 % | 2 h 15 | 1.3 % | 4 h 21 | 2.4 % | 10 m | 0.1 % | 30 m | 0.3 % | 4 h 09 | 2.3 % | 46 m | 0.4 % | 42 m | 0.4 % | 3 h 42 | 2.1 % | 11 h 06 | 6.2 % | 41 h | 23 % | 1 h 25 | 0.8 % | 12 h 38 | 7.0 % | 2 h 05 | 1.2 % | ||
2013 | 321 h | 128 h | 40 % | 2 h 42 | 0.8 % | 6 h 41 | 2.1 % | 10 m | 0.1 % | 4 h 09 | 1.3 % | 2 h 38 | 0.8 % | 1 h 47 | 0.6 % | 3 h 26 | 1.1 % | 22 h 16 | 6.9 % | 119 h | 37 % | 2 h 14 | 0.7 % | 12 h 16 | 3.8 % | 10 m | 0.1 % | ||||
2012 | 375 h | 143 h | 38 % | 2 h 16 | 0.6 % | 9 h 56 | 2.6 % | 1 h 37 | 0.4 % | 7 h 07 | 1.9 % | 15 m | 0.1 % | 2 h 06 | 0.6 % | 1 h 38 | 0.4 % | 19 h 11 | 5.1 % | 147 h | 39 % | 2 h 19 | 0.6 % | 15 h 12 | 4.1 % | ||||||
2011 | 619 h | 401 h | 65 % | 16 h 09 | 2.6 % | 12 h 24 | 2.0 % | 1 h 25 | 0.2 % | 8 h 36 | 1.4 % | 59 m | 0.2 % | 1 h 58 | 0.3 % | 7 h 16 | 1.2 % | 25 h | 4.1 % | 60 h | 9.7 % | 1 h 15 | 0.2 % | 51 h | 8.3 % | ||||||
2010 | 642 h | 318 h | 50 % | 52 h | 8.1 % | 15 h 29 | 2.4 % | 20 m | 0.1 % | 9 h 15 | 1.4 % | 1 h 59 | 0.3 % | 2 h 09 | 0.3 % | 11 h 58 | 1.9 % | 33 h | 5.2 % | 86 h | 13 % | 2 h 12 | 0.3 % | 74 h | 12 % | ||||||
2009 | 1,018 h | 606 h | 59 % | 103 h | 10 % | 13 h 39 | 1.3 % | 10 m | 0.0 % | 25 m | 0.0 % | 10 h 09 | 1.0 % | 6 h 53 | 0.7 % | 7 h 46 | 0.8 % | 31 h | 3.1 % | 98 h | 9.6 % | 53 h | 5.2 % | 1 h 01 | 0.1 % | 39 h | 3.9 % | ||||
2008 | 707 h | 396 h | 56 % | 75 h | 11 % | 22 h 23 | 3.2 % | 5 m | 0.0 % | 35 m | 0.1 % | 14 h 13 | 2.0 % | 1 h 07 | 0.2 % | 4 h 49 | 0.7 % | 13 h 36 | 1.9 % | 77 h | 11 % | 17 h 02 | 2.4 % | 25 m | 0.1 % | 34 h | 4.8 % | ||||
2007 | 861 h | 486 h | 56 % | 66 h | 7.7 % | 37 h | 4.4 % | 32 h | 3.8 % | 2 h 09 | 0.3 % | 11 h 49 | 1.4 % | 88 h | 10 % | 56 h | 6.6 % | 3 h 41 | 0.4 % | 25 h | 2.9 % | ||||||||||
2006 | 692 h | 386 h | 56 % | 69 h | 10 % | 55 h | 8.0 % | 28 h | 4.2 % | 3 h 01 | 0.4 % | 7 h 49 | 1.1 % | 21 h 19 | 3.1 % | 43 h | 6.3 % | 5 h 37 | 0.8 % | 14 h 09 | 2.0 % | ||||||||||
2005 | 446 h | 275 h | 62 % | 19 h 15 | 4.3 % | 25 h | 5.8 % | 6 h 39 | 1.5 % | 2 h 42 | 0.6 % | 2 h 14 | 0.5 % | 38 h | 8.6 % | 35 h | 8.0 % | 43 m | 0.2 % | 15 h 58 | 3.6 % | ||||||||||
2004 | 121 h | 84 h | 69 % | 1 h 25 | 1.2 % | 1 h 07 | 0.9 % | 5 m | 0.1 % | 53 m | 0.7 % | 20 m | 0.3 % | 10 h 57 | 9.0 % | 14 h 50 | 12 % | 3 h 23 | 2.8 % | ||||||||||||
2003 | 6 h 47 | 3 h 15 | 48 % | 5 m | 1.2 % | 1 h 28 | 22 % | 1 h 18 | 19 % | 16 m | 4.0 % | ||||||||||||||||||||
2002 | 26 m | 26 m | 100 % | ||||||||||||||||||||||||||||
2001 |
Date | Talk | User talk | Wikisource talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Portal talk | Author talk | Page talk | Index talk | Translation talk | TimedText talk | Module talk | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 9 h 48 | 0.9 % | 4 h 03 | 0.4 % | 2 h 36 | 0.3 % | 20 m | 0.0 % | 10 m | 0.0 % | 10 m | 0.0 % | 31 m | 0.0 % | 28 m | 0.0 % | 1 h 05 | 0.1 % | 27 m | 0.0 % | 1 h 29 | 0.1 % | 20 m | 0.0 % | ||||||
2023 | 12 h 58 | 1.7 % | 10 h 44 | 1.4 % | 2 h 08 | 0.3 % | 14 m | 0.0 % | 5 m | 0.0 % | 20 m | 0.0 % | 22 m | 0.1 % | 1 h 38 | 0.2 % | 2 h 27 | 0.3 % | 50 m | 0.1 % | 1 h 42 | 0.2 % | 7 m | 0.0 % | ||||||
2022 | 18 h 04 | 1.7 % | 19 h 08 | 1.8 % | 1 h 27 | 0.1 % | 52 m | 0.1 % | 9 m | 0.0 % | 22 m | 0.0 % | 20 m | 0.0 % | 2 h 16 | 0.2 % | 2 h 01 | 0.2 % | 25 m | 0.0 % | 1 h 31 | 0.1 % | 5 m | 0.0 % | 0 m | 0.0 % | ||||
2021 | 4 h 22 | 1.4 % | 5 h 29 | 1.8 % | 59 m | 0.3 % | 5 m | 0.0 % | 5 m | 0.0 % | 5 m | 0.0 % | 22 m | 0.1 % | 21 m | 0.1 % | 15 m | 0.1 % | 5 m | 0.0 % | ||||||||||
2020 | 3 h 33 | 1.4 % | 4 h 54 | 1.9 % | 15 m | 0.1 % | 15 m | 0.1 % | 15 m | 0.1 % | 5 m | 0.0 % | 49 m | 0.3 % | 28 m | 0.2 % | 13 m | 0.1 % | ||||||||||||
2019 | 3 h 50 | 0.4 % | 11 h 50 | 1.3 % | 1 h 14 | 0.1 % | 10 m | 0.0 % | 20 m | 0.0 % | 1 h 30 | 0.2 % | 47 m | 0.1 % | 19 m | 0.0 % | 29 m | 0.1 % | ||||||||||||
2018 | 3 h 49 | 0.6 % | 9 h 48 | 1.5 % | 5 m | 0.0 % | 10 m | 0.0 % | 30 m | 0.1 % | 5 m | 0.0 % | 5 m | 0.0 % | 38 m | 0.1 % | 31 m | 0.1 % | 15 m | 0.0 % | 5 m | 0.0 % | 5 m | 0.0 % | ||||||
2017 | 3 h 21 | 1.6 % | 5 h 45 | 2.7 % | 5 m | 0.0 % | 40 m | 0.3 % | 5 m | 0.0 % | 26 m | 0.2 % | 4 h 56 | 2.3 % | 15 m | 0.1 % | ||||||||||||||
2016 | 3 h 35 | 0.7 % | 4 h 20 | 0.9 % | 21 m | 0.1 % | 10 m | 0.0 % | 10 m | 0.0 % | 10 m | 0.0 % | 23 m | 0.1 % | 5 m | 0.0 % | 5 m | 0.0 % | 15 m | 0.1 % | ||||||||||
2015 | 3 h 24 | 0.5 % | 3 h 10 | 0.5 % | 16 m | 0.0 % | 5 m | 0.0 % | 33 m | 0.1 % | 10 m | 0.0 % | 5 m | 0.0 % | 15 m | 0.0 % | 23 m | 0.1 % | 15 m | 0.0 % | 25 m | 0.1 % | ||||||||
2014 | 5 h 02 | 2.8 % | 4 h 15 | 2.4 % | 15 m | 0.1 % | 30 m | 0.3 % | 5 m | 0.0 % | 15 m | 0.1 % | 5 m | 0.0 % | 15 m | 0.1 % | 15 m | 0.1 % | 30 m | 0.3 % | 10 m | 0.1 % | 10 m | 0.1 % | ||||||
2013 | 5 h 32 | 1.7 % | 6 h 31 | 2.0 % | 10 m | 0.1 % | 21 m | 0.1 % | 5 m | 0.0 % | 7 m | 0.0 % | 28 m | 0.1 % | 10 m | 0.1 % | 27 m | 0.1 % | 1 h | 0.3 % | ||||||||||
2012 | 7 h 28 | 2.0 % | 3 h 36 | 1.0 % | 25 m | 0.1 % | 6 m | 0.0 % | 16 m | 0.1 % | 5 m | 0.0 % | 9 h 01 | 2.4 % | 15 m | 0.1 % | 10 m | 0.0 % | 21 m | 0.1 % | ||||||||||
2011 | 12 h 15 | 2.0 % | 9 h 19 | 1.5 % | 51 m | 0.1 % | 5 m | 0.0 % | 34 m | 0.1 % | 5 m | 0.0 % | 5 m | 0.0 % | 1 h 10 | 0.2 % | 42 m | 0.1 % | 10 m | 0.0 % | 4 h 59 | 0.8 % | ||||||||
2010 | 17 h 28 | 2.7 % | 8 h 32 | 1.3 % | 38 m | 0.1 % | 5 m | 0.0 % | 17 m | 0.0 % | 15 m | 0.0 % | 45 m | 0.1 % | 11 m | 0.0 % | 26 m | 0.1 % | 5 h 15 | 0.8 % | ||||||||||
2009 | 19 h 36 | 1.9 % | 15 h 08 | 1.5 % | 1 h 14 | 0.1 % | 20 m | 0.0 % | 25 m | 0.0 % | 5 m | 0.0 % | 20 m | 0.0 % | 2 m | 0.0 % | 45 m | 0.1 % | 20 m | 0.0 % | 10 m | 0.0 % | 58 m | 0.1 % | ||||||
2008 | 22 h 21 | 3.2 % | 14 h 10 | 2.0 % | 1 h 05 | 0.2 % | 5 m | 0.0 % | 6 m | 0.0 % | 44 m | 0.1 % | 13 m | 0.0 % | 36 m | 0.1 % | 15 m | 0.0 % | 1 h 51 | 0.3 % | 5 m | 0.0 % | 3 h 40 | 0.5 % | ||||||
2007 | 32 h | 3.7 % | 8 h 41 | 1.0 % | 2 h 29 | 0.3 % | 5 m | 0.0 % | 20 m | 0.0 % | 50 m | 0.1 % | 5 m | 0.0 % | 50 m | 0.1 % | 25 m | 0.0 % | 2 h 22 | 0.3 % | 1 h 38 | 0.2 % | ||||||||
2006 | 31 h | 4.5 % | 12 h 16 | 1.8 % | 3 h 19 | 0.5 % | 5 m | 0.0 % | 15 m | 0.0 % | 41 m | 0.1 % | 20 m | 0.0 % | 55 m | 0.1 % | 46 m | 0.1 % | 2 h 13 | 0.3 % | 3 m | 0.0 % | 5 h 04 | 0.7 % | ||||||
2005 | 14 h 26 | 3.2 % | 2 h 52 | 0.6 % | 2 h 37 | 0.6 % | 12 m | 0.0 % | 10 m | 0.0 % | 5 m | 0.0 % | 1 h 24 | 0.3 % | 1 h 16 | 0.3 % | 3 m | 0.0 % | ||||||||||||
2004 | 4 h 30 | 3.7 % | 16 m | 0.2 % | 5 m | 0.1 % | ||||||||||||||||||||||||
2003 | 5 m | 1.2 % | 14 m | 3.5 % | ||||||||||||||||||||||||||
2002 | ||||||||||||||||||||||||||||||
2001 |