Statistics on en.wikisource2001 - 20242024-12-29
Contents
Articles | Total | |
---|---|---|
Pages | 636,535 | 4,502,802 |
Edits | 2,774,810 | 14,224,215 |
Actual content | 10 G | |
Content with history | 85 G |
Users
Actives/month | Total | |
---|---|---|
Users | 381 | 24,132 |
5+ edits | 206 | 8,960 |
100+ edits | 77 | 1,980 |
1000+ edits | 15 | 591 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 2,463 | 2,690 |
Creations | 794 | 846 |
Content | 1011 k | 1.1 M |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|