Date | Protections | ≤ 1 day | ≤ 1 week | ≤ 1 month | ≤ 1 year | > 1 year | Infinity | Unprotections |
---|---|---|---|---|---|---|---|---|
30 April | ||||||||
29 April | ||||||||
28 April | ||||||||
27 April | ||||||||
26 April | ||||||||
25 April | ||||||||
24 April | ||||||||
23 April | ||||||||
22 April | ||||||||
21 April | ||||||||
20 April | ||||||||
19 April | ||||||||
18 April | ||||||||
17 April | ||||||||
16 April | ||||||||
15 April | ||||||||
14 April | ||||||||
13 April | ||||||||
12 April | ||||||||
11 April | ||||||||
10 April | 1 | |||||||
9 April | ||||||||
8 April | ||||||||
7 April | ||||||||
6 April | ||||||||
5 April | ||||||||
4 April | ||||||||
3 April | 1 | |||||||
2 April | ||||||||
1 April |