Statistics on en.wikisource2001 - 20252025-07-20
Contents
Articles | Total | |
---|---|---|
Pages | 653,527 | 4,669,272 |
Edits | 2,827,275 | 14,664,016 |
Actual content | 0 | 10 G |
Content with history | 0 | 87 G |
Users
Actives/month | Total | |
---|---|---|
Users | 403 | 24,693 |
5+ edits | 227 | 9,219 |
100+ edits | 82 | 2,063 |
1000+ edits | 15 | 620 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 2,091 | 2,327 |
Creations | 0 | 0 |
Content | 1 M | 1.1 M |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|